
Championship Points Table 2005
Points are allocated to all drivers who compete on the day, but only financial members of the club are eligible for the championship trophy. No points are awarded if a class has less than 3 contestants on the day.
Novice Nitro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Eric Meyer | 13 | 20 | 13 | 13 | 20 | 25 | 11 | 25 | 20 | 160 | ||
| Cordie McKendry | 10 | 13 | 13 | 25 | 16 | 20 | 25 | 122 | ||||
| Will Foster | 11 | 13 | 13 | 25 | 16 | 20 | 16 | 114 | ||||
| Brett Woodman | 10 | 11 | 16 | 16 | 20 | 16 | 13 | 102 | ||||
| Nigel Chislett | 16 | 16 | 20 | 25 | 16 | 93 | ||||||
| Chris McKendry | 11 | 20 | 25 | 25 | Promoted | 81 | ||||||
| Steve Charlesworth | 25 | 25 | Promoted | 50 | ||||||||
| Phil Gwynne | 20 | 25 | Promoted | 45 | ||||||||
| Humphrey MacLeod | 16 | 10 | 11 | 37 | ||||||||
| Paul Weir | 20 | 16 | Promoted | 36 | ||||||||
| Michael Sokolowski | 10 | 11 | 8 | 29 | ||||||||
| Lachlan Picken | 9 | 13 | 22 | |||||||||
| Neville McLeod | 20 | 20 | ||||||||||
| Troy Stuchbree | 9 | 10 | 19 | |||||||||
| Matt Chatz | 13 | 13 | ||||||||||
| Phil MacKinson | 11 | 11 | ||||||||||
| Kevin Hughes | 8 | 8 | ||||||||||
Nitro Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Glenn Weeks | 25 | 20 | 16 | 25 | 20 | 25 | 25 | 13 | 25 | 20 | 214 | |
| Tim Forster | 16 | 13 | 25 | 13 | 25 | 16 | 20 | 16 | 25 | 20 | 189 | |
| Toby Swift | 13 | 25 | 20 | 16 | 13 | 16 | 103 | |||||
| Chris McKendry | 20 | 25 | 13 | 16 | 13 | 87 | ||||||
| Leigh Wallace | 20 | 20 | 16 | 25 | 81 | |||||||
| Lyndon Turvey | 10 | 16 | 13 | 13 | 52 | |||||||
| Steve Charlesworth | 11 | 13 | 20 | 44 | ||||||||
| Gavin Cooper | 11 | 11 | 22 | |||||||||
| Rob Bulluss | 20 | 20 | ||||||||||
| Paul Weir | 16 | 16 | ||||||||||
| Phil Gwynne | 16 | 16 |
Nitro Pro Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Joe Ghiringhelli | 25 | 25 | 50 | |||||||||
| Glenn Weeks | 20 | 20 | ||||||||||
| Ben Chislett | 20 | 20 | ||||||||||
| Leigh Wallace | 16 | 16 | ||||||||||
| Tim Forster | 16 | 16 | ||||||||||
| Greg Kilby | 13 | 13 | ||||||||||
Nitro Pro Touring
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Rob Bulluss | 16 | 13 | 16 | 16 | 16 | 16 | 25 | 118 | ||||
| Ben Chislett | 13 | 16 | 20 | 25 | 25 | 13 | 112 | |||||
| Joe Ghiringhelli | 25 | 25 | 25 | 25 | 100 | |||||||
| Lyndon Turvey | 20 | 10 | 13 | 20 | 20 | 83 | ||||||
| Jamie O'Brien | 25 | 20 | 20 | 11 | 76 | |||||||
| Jeremy Smith | 13 | 20 | 13 | 16 | 62 | |||||||
| Anthony Deveth | 20 | 13 | 33 | |||||||||
| Trevor Nesbitt | 16 | 10 | 26 | |||||||||
| Glenn Weeks | 11 | 11 | ||||||||||
| Tim Forster | 11 | 11 | ||||||||||
| Brad Gale | 11 | 11 | ||||||||||
| Simon Francis | 9 | 9 | ||||||||||
Mini & VW Series
| Car / Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
|
Tim Forster - VW |
25 | 16 | 25 | 20 | 16 | 25 | 25 | 152 | ||||
|
Glenn Weeks - Mini |
20 | 13 | 20 | 25 | 25 | 20 | 20 | 143 | ||||
| Eric Meyer - Mini | 20 | 16 | 16 | 20 | 13 | 16 | 16 | 117 | ||||
|
Leigh Wallace - Mini |
16 | 25 | 25 | 20 | 86 | |||||||
| Paul Weir - VW | 16 | 16 |
Electric
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |