OCTOBER On-Road RACE MEETING
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com Sunday, 21 October 2007



Fastest Times of Day

 
540 NOVICE  
Name Fastest Lap
Nick Henderson 20.779
Matt Henderson 21.581
Chris Leach 21.831
Rhys White 21.932
Andy Jarred 24.635
Jayden Hopkins 24.845
John Jarred 25.487
Jamie Leach 26.438
 
540 MINI  
Name Fastest Lap
Tim Forster 20.078
Allan Melton 20.229
Dave Bowen 21.381
Nick Henderson 22.432
 
Nitro Pullstart Sport  
Name Fastest Lap
Cordie McKendry 21.881
Colin White 22.532
Nigel Chislett 23.885
 
Nitro Pullstart Pro  
Name Fastest Lap
Tim Soldatos 20.229
Tim Forster 20.83
Ben Chislett 20.98
Chris McKendry 21.23
 
540 PRO  
Name Fastest Lap
Cordie McKendry 18.276
Ron Passalick 18.727
Glenn Weeks 18.827
Allan Melton 19.168
David Bowen 19.779
 
 
540 NOVICE (5 min's)
Name Best Lap/Times
Nick Henderson 14/5m7.142s
Matt Henderson 13/5m5.039s
Chris Leach 13/5m6.901s
Rhys White 13/5m18.358s
Andy Jarred 12/5m10.747s
Jayden Hopkins 12/5m22.173s
John Jarred 11/5m11.648s
Jamie Leach 11/5m16.705s
 
540 MINI (5 min's)
Name Best Lap/Times
Tim Forster 15/5m13.100s
Allan Melton 15/5m19.610s
Dave Bowen 14/5m11.148s
Nick Henderson 13/5m8.794s
 
Nitro Pullstart Sport (5 min's)
Name Best Lap/Times
Cordie McKendry 13/5m16.054s
Colin White 13/5m18.659s
Nigel Chislett 12/5m4.337s
 
Nitro Pullstart Pro (5 min's)
Name Best Lap/Times
Tim Forster 15/5m20.260s
Tim Soldatos 14/5m2.685s
Ben Chislett 14/5m5.840s
Chris McKendry 14/5m19.409s
 
540 PRO (5 min's)
Name Best Lap/Times
Glenn Weeks 16/5m10.045s
Cordie McKendry 16/5m12.199s
Ron Passalick 16/5m21.362s
Allan Melton 15/5m10.016s
David Bowen 15/5m11.698s
 
 

Results of All Rounds
 
540 NOVICE  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Nick Henderson 13/5m3.496s(1) 14/5m10.456s(1) 14/5m19.059s(1) 14/5m7.142s(1)* 3
2nd Chris Leach 13/5m6.901s(2) 13/5m13.410s(2) 12/5m1.584s(4)* 13/5m15.554s(3) 7
3rd Matt Henderson 13/5m15.664s(3) 13/5m14.011s(3)* 13/5m10.346s(2) 13/5m5.039s(2) 7
4th Rhys White 11/5m8.403s(5)* 12/5m1.694s(4) 12/5m0.432s(3) 13/5m18.358s(4) 11
5th Jayden Hopkins 12/5m22.173s(4) 11/5m22.574s(7) 11/4m52.671s(5) 11/5m13.801s(7)* 16
6th Andy Jarred 11/5m31.086s(7)* 11/5m13.260s(5) 11/5m13.551s(6) 12/5m10.747s(5) 16
7th Jamie Leach 11/5m20.521s(6) 11/5m21.372s(6) 11/5m16.705s(7) 10/5m5.790s(8)* 19
8th John Jarred 8/4m51.779s(8)* 10/5m11.057s(8) 11/5m21.763s(8) 11/5m11.648s(6) 22
*result dropped  
 
540 MINI  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Forster 14/5m14.863s(2) 12/5m0.933s(4)* 15/5m13.100s(1) 14/5m0.031s(1) 4
2nd Allan Melton 14/5m2.636s(1) 15/5m19.610s(1) 3/1m6.245s(4)* 14/5m8.393s(2) 4
3rd Dave Bowen 13/5m1.784s(3)* 14/5m11.148s(2) 14/5m13.350s(2) 13/5m4.187s(3) 7
4th Nick Henderson 13/5m26.930s(4) 13/5m8.794s(3) 13/5m10.596s(3) 13/5m14.101s(4)* 10
*result dropped  
 
Nitro Pullstart Sport  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Colin White 12/5m7.742s(1) 8/5m8.243s(3)* 13/5m18.659s(1) 11/5m1.483s(2) 4
2nd Nigel Chislett 12/5m20.411s(2) 10/5m5.038s(2) 12/5m15.153s(3)* 12/5m4.337s(1) 5
3rd Cordie McKendry 11/5m18.808s(3) 13/5m16.054s(1) 13/5m22.063s(2) 5/2m24.558s(3)* 6
*result dropped  
 
Nitro Pullstart Pro  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Forster 14/5m11.948s(1) 14/5m8.393s(1) 15/5m20.260s(1) 14/5m10.597s(3)* 3
2nd Tim Soldatos 14/5m17.306s(2) 14/5m11.848s(2) 10/3m38.564s(4)* 14/5m2.685s(1) 5
3rd Ben Chislett 14/5m18.407s(3) 13/5m7.292s(4)* 14/5m6.641s(2) 14/5m5.840s(2) 7
4th Chris McKendry 14/5m19.409s(4) 14/5m21.562s(3) 13/5m4.237s(3) 1/0m27.239s(4)* 10
*result dropped  
 
540 PRO  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Glenn Weeks 16/5m15.404s(1) 16/5m12.870s(1) 16/5m10.045s(1) 16/5m15.053s(2)* 3
2nd Cordie McKendry 15/5m2.685s(3)* 16/5m20.732s(2) 16/5m12.249s(2) 16/5m12.199s(1) 5
3rd Ron Passalick 16/5m21.362s(2) 15/5m0.402s(3) 15/5m6.741s(3) 0/0m2.053s(5)* 8
4th Allan Melton 15/5m10.346s(4) 15/5m10.016s(4) 15/5m16.355s(5)* 15/5m18.157s(3) 11
5th David Bowen 14/5m10.747s(5) 14/5m5.710s(5)* 15/5m11.698s(4) 13/5m23.966s(4) 13
*result dropped