MAY RACE MEETING

Sunday, 21 May 2006

Fastest Times of Day
 
Novice Nitro (5 min's)
Name Best Time Best Lap
Cordie McKendry 10/5m37.038s 30.964
Ron Passlick 9/5m41.025s 25.998
David Bowen 8/5m0.928s 36.01
Troy Stuchbree 8/5m19.001s 36.056
Shane Hendrickson 7/4m13.982s 34.045
Livio Lizzul 5/4m26.064s 28.024
 
Nitro Stock (5 min's)
Name Best Time Best Lap
Tim Soldatos 11/5m21.991s 28.004
Matt Chatz 11/5m27.957s 28.994
Chris McKenrdy 10/5m2.063s 29.974
Eric Meyer 2/1m12.020s 32.944
 
Nitro Pro Stock (5 min's)
Name Best Time Best Lap
Tim Forster 11/5m25.022s 28.074
Glenn Weeks 10/5m1.984s 28.999
Ben Chislett 10/5m11.055s 29.963
 
 

Results of All Rounds
 
Novice Nitro  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Cordie McKendry 9/5m7.084s(10) 10/5m37.038s(10) 9/4m59.974s(10) 9/5m21.981s(10) 0/0m0.000s(0)*
2nd Troy Stuchbree 6/5m36.923s(9) 6/5m9.065s(6)* 8/5m22.023s(8) 8/5m19.016s(9) 8/5m19.001s(9)
3rd David Bowen 5/4m35.000s(8) 6/4m13.011s(7) 7/4m44.012s(7) 0/0m0.000s(0)* 8/5m0.928s(10)
4th Shane Hendrickson 0/0m0.000s(0)* 7/5m27.952s(8) 7/5m39.034s(6) 7/4m13.982s(8) 4/2m49.000s(6)
5th Ron Passlick 0/0m0.000s(0) 7/5m14.990s(9) 9/5m41.025s(9) 0/0m0.000s(0)* 8/5m30.007s(8)
6th Livio Lizzul 5/4m58.003s(7) 2/1m28.023s(5) 5/4m26.064s(5) 0/0m23.997s(5)* 5/5m18.961s(7)
*result dropped  
 
Nitro Stock  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Tim Soldatos 10/5m13.935s(10)* 10/5m1.059s(10) 11/5m25.006s(10) 11/5m35.028s(10) 11/5m21.991s(10)
2nd Matt Chatz 8/5m0.079s(8) 10/5m23.046s(9) 8/5m5.064s(8)* 10/5m0.989s(9) 11/5m27.957s(9)
3rd Chris McKenrdy 10/5m16.045s(9) 4/5m20.985s(8)* 10/5m2.063s(9) 10/5m26.972s(8) 7/5m11.029s(8)
4th Eric Meyer 2/1m12.020s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped  
 
Nitro Pro Stock  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Glenn Weeks 10/5m13.010s(10) 10/5m14.009s(10) 9/5m9.010s(8)* 10/5m1.984s(9) 1/0m29.970s(9)
2nd Tim Forster 7/4m59.052s(8)* 5/3m49.019s(9) 10/5m30.977s(9) 11/5m25.028s(10) 11/5m25.022s(10)
3rd Ben Chislett 10/5m17.040s(9) 3/5m10.060s(8) 10/5m11.055s(10) 2/1m2.000s(8) 0/0m0.000s(0)*
*result dropped  
 
 

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club