November 2004 Race Meeting

Fastest Times of Day
 

Nitro Stock (5 min's)

Name Best Time Best Lap
Glenn Weeks 12/5m20.66s 25.65
Ben Chislett 12/5m21.48s 25.32
Tim Forster 11/5m4.01s 25.65
Luke Mannix 11/5m6.92s 25.6
Lyndon Turvey 11/5m12.31s 26.75
 

Novice Nitro (5 min's)

Name Best Time Best Lap
Paul Weir 10/5m2.70s 27.63
Barry Thomas 10/5m5.77s 28.17
Steve Charlesworth 10/5m7.26s 28.45
Luke Moore 10/5m8.02s 28.73
Leigh Wallace 10/5m10.33s 29.55
Eric Meyer 10/5m26.15s 29.83
 

Nitro Pro Stock (5 min's)

Name Best Time Best Lap
Joe Ghiringhelli 12/5m2.91s 24
Greg Kilby 12/5m8.62s 24.22
Glenn Weeks 11/5m0.06s 23.29
Barry Thomas 10/5m4.07s 27.84
Lyndon Turvey 8/5m29.27s 30.32
 

Nitro Pro Touring (5 min's)

Name Best Time Best Lap
Anthony Deveth 13/5m15.71s 20.54
Joe Ghiringhelli 12/5m3.96s 24.45
Jamie O'Brien 12/5m3.96s 24.05
John Carter 6/3m38.44s 28.18
 

JGTC Endurance (20 min's)

Name Best Time Best Lap
Pitwork Skyline 43/20m26.92s 25.48
Tim Forster 42/20m24.89s 25.65
Autobacs M-R-S 40/20m0.78s 25.54
Toby Swift 31/14m29.96s 25.21
 

Results of All Rounds

 

Nitro Stock

Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Agg
1st Glenn Weeks 12/5m23.51s(10) 12/5m22.69s(10) 12/5m24.06s(9)* 12/5m20.66s(10) 30
2nd Ben Chislett 10/5m21.26s(7)* 11/5m21.37s(7) 12/5m21.48s(10) 11/5m4.12s(9) 26
3rd Tim Forster 11/5m15.05s(8) 11/5m4.01s(9) 11/5m9.34s(8) 5/5m21.20s(6)* 25
4th Luke Mannix 11/5m6.92s(9) 10/5m23.40s(6)* 11/5m10.50s(7) 11/5m12.75s(8) 24
5th Lyndon Turvey 10/5m22.63s(6)* 11/5m12.31s(8) 11/5m13.90s(6) 6/5m15.60s(7) 21
6th Toby Swift DNS(0) DNS(0) DNS(0) DNS(0)* 0
*result dropped
 

Novice Nitro

Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Agg
1st Paul Weir 10/5m7.86s(10) 10/5m14.67s(8)* 10/5m3.47s(10) 10/5m2.70s(10) 30
2nd Luke Moore 9/4m53.80s(9) 10/5m8.02s(10) 9/4m41.83s(6) 6/4m29.74s(5)* 25
3rd Steve Charlesworth 8/4m42.43s(7) 10/5m19.61s(6)* 10/5m7.26s(9) 10/5m24.67s(8) 24
4th Leigh Wallace 9/5m22.41s(8) 10/5m10.33s(9) 8/5m15.94s(5)* 9/5m0.94s(7) 24
5th Barry Thomas 4/2m7.59s(5)* 10/5m18.46s(7) 10/5m11.87s(8) 10/5m5.77s(9) 24
6th Eric Meyer 8/5m2.53s(6) 9/5m29.11s(5)* 10/5m26.15s(7) 6/3m59.42s(6) 19
*result dropped
 

Nitro

Pro-Stock

Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Agg
1st Joe Ghiringhelli 12/5m8.46s(10) 11/5m6.76s(10)* 12/5m2.91s(10) 12/5m6.87s(10) 30
2nd Greg Kilby 12/5m22.36s(9) 3/1m24.69s(6)* 12/5m8.62s(9) 12/5m10.88s(9) 27
3rd Glenn Weeks 8/5m2.26s(8) 7/5m20.00s(7) 6/4m5.84s(7)* 11/5m0.06s(8) 23
4th Barry Thomas 7/4m34.13s(7) 10/5m6.37s(9) 5/5m20.16s(6)* 10/5m4.07s(7) 23
5th Lyndon Turvey 1/0m33.45s(6)* 7/4m53.80s(8) 8/5m29.27s(8) 7/4m10.90s(6) 22
*result dropped
 

Nitro

Pro-Touring

Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Agg
1st Anthony Deveth 12/5m11.59s(9)* 12/5m6.21s(10) 13/5m15.71s(10) 13/5m20.05s(10) 30
2nd Jamie O'Brien DNS(0) 6/4m56.87s(9) 12/5m3.96s(9) DNS(0)* 18
3rd Joe Ghiringhelli 12/5m3.96s(10) 2/1m16.68s(7) DNS(0) DNS(0)* 17
4th John Carter 6/3m38.44s(8) 2/1m0.86s(8) DNS(0) DNS(0)* 16
*result dropped
 

JGTC Endurance

Pos Name Rnd 1
1st Pitwork Skyline 43/20m26.92s(10)
2nd Tim Forster 42/20m24.89s(9)
3rd Autobacs M-R-S 40/20m0.78s(8)
4th Toby Swift 31/14m29.96s(7)