JANUARY RACE MEETING

Sunday, 14 January 2007

Alycat - Meet Summary


Fastest Times of Day

 
540 NOVICE (5 min's)
Name Best Time Best Lap
Jayden Hopkins 12/5m16.255s 13.82 ??
Mitchell Turvey 12/5m18.868s 16.114 ??
Alex McKendry 9/5m20.711s 26.338
Emma McKendry 8/5m9.746s 32.347
Tiarnah McKendry 8/5m12.209s 32.697
 
Electric 540 (5 min's)
Name Best Time Best Lap
Jamie O'Brien 16/5m12.099s 20.079
Tim Forster 15/5m5.990s 20.53
Glenn Weeks 15/5m7.643s 20.88
Ron Passalick 15/5m20.060s 21.231
Cordie McKendry 14/5m19.209s 23.134
Allan Melton 13/5m8.394s 23.584
Rhys White 12/5m32.378s 26.888
 
540 MOD (5 min's)
Name Best Time Best Lap
Tim Soldatos 17/5m16.455s 18.326
Lee Wallace 16/5m17.407s 19.127
Ron Passalick 15/5m17.056s 21.181
David Bowen 14/5m16.956s 21.081
Allan Melton 13/5m3.587s 21.531
Adrian Henderson 12/5m7.342s 24.635
Hardy Meyer 12/5m24.016s 27.39
 
Nitro Stock (5 min's)
Name Best Time Best Lap
Glenn Weeks 13/5m12.955s 23.033
Chris McKenrdy 12/5m0.958s 23.055
Cordie McKendry 12/5m0.979s 23.063
Eric Meyer 12/5m9.000s 23.97
Colin White 11/5m0.033s 25.919
Tim Forster 11/5m0.978s 23.088
Phil McKendry 9/5m32.998s 27.084

Results of All Rounds
 
540 NOVICE  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Jayden Hopkins 10/5m16.706s(10) 12/5m25.127s(9) 11/5m4.638s(9)* 12/5m16.255s(10) 11/5m23.125s(10)
2nd Mitchell Turvey 7/3m46.826s(9)* 12/5m18.868s(10) 12/5m25.318s(10) 11/5m11.148s(9) 11/5m32.338s(9)
3rd Alex McKendry 7/5m2.585s(8) 8/4m46.472s(8) 9/5m20.711s(8) 0/0m0.000s(0)* 8/5m4.047s(8)
4th Tiarnah McKendry 2/5m4.238s(6) 8/5m12.209s(7) 3/1m26.324s(7) 3/1m40.094s(7) 0/0m0.000s(0)*
5th Emma McKendry 6/4m37.649s(7) 1/0m2.053s(6) 0/0m0.000s(0) 8/5m9.746s(8) 0/0m0.000s(0)*
*result dropped  
 
Electric 540  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Jamie O'Brien 13/5m1.533s(10) 15/5m5.940s(10) 16/5m14.653s(10) 16/5m12.099s(10) 13/5m5.389s(7)*
2nd Tim Forster 13/5m11.598s(8)* 15/5m8.243s(9) 15/5m5.990s(9) 15/5m6.241s(9) 14/5m13.150s(9)
3rd Glenn Weeks 13/5m4.688s(9) 14/5m0.432s(8)* 15/5m7.643s(8) 15/5m11.448s(8) 14/5m12.800s(10)
4th Ron Passalick 12/5m2.134s(7)* 14/5m6.341s(7) 14/5m21.462s(7) 15/5m20.060s(7) 14/5m15.153s(8)
5th Cordie McKendry 12/5m14.152s(6)* 13/5m3.937s(6) 13/5m1.183s(6) 14/5m19.209s(6) 13/5m22.013s(6)
6th Allan Melton 0/0m2.654s(4)* 13/5m16.906s(5) 13/5m8.394s(5) 13/5m14.703s(5) 11/5m5.088s(5)
7th Rhys White 10/5m16.856s(5) 11/5m14.552s(4) 12/5m32.378s(4) 11/5m11.298s(4) 9/5m1.283s(4)*
*result dropped  
 
540 MOD  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Tim Soldatos 15/5m16.105s(10) 17/5m16.455s(10) 15/4m43.358s(10) 15/5m30.225s(9) 11/3m50.782s(5)*
2nd Lee Wallace 14/5m13.901s(9) 16/5m17.407s(9) 15/5m17.807s(8)* 15/5m10.146s(10) 15/5m11.548s(10)
3rd Ron Passalick 13/5m18.858s(8)* 14/5m3.436s(8) 15/5m17.056s(9) 14/5m11.048s(8) 14/5m10.546s(9)
4th David Bowen 11/5m6.541s(6)* 13/5m8.944s(6) 14/5m23.416s(7) 14/5m23.165s(7) 14/5m16.956s(8)
5th Allan Melton 12/5m7.342s(7) 13/5m8.794s(7) 13/5m3.587s(6) 13/5m23.315s(6) 12/5m16.305s(6)*
6th Adrian Henderson 10/5m20.811s(5) 12/5m7.342s(5) 10/4m3.951s(4)* 11/5m14.352s(5) 12/5m9.545s(7)
7th Hardy Meyer 9/5m25.017s(4)* 12/5m24.016s(4) 11/5m5.740s(5) 11/5m27.421s(4) 10/5m15.403s(4)
*result dropped  
 
Nitro Stock  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Glenn Weeks 13/5m22.001s(10)* 13/5m21.017s(10) 13/5m17.020s(10) 13/5m15.941s(10) 13/5m12.955s(10)
2nd Cordie McKendry 11/5m13.060s(9) 11/5m9.025s(9) 12/5m1.973s(8) 11/4m48.986s(8)* 12/5m0.979s(9)
3rd Eric Meyer 10/5m13.025s(8) 10/5m0.958s(7) 12/5m15.007s(7) 12/5m9.000s(9) 11/5m20.931s(6)*
4th Colin White 4/1m57.002s(6)* 11/5m13.070s(8) 9/4m18.912s(6) 11/5m16.015s(7) 11/5m0.033s(8)
5th Tim Forster 2/4m36.021s(5)* 4/4m53.967s(5) 5/5m14.995s(5) 11/5m19.999s(6) 11/5m0.978s(7)
6th Chris McKenrdy 0/0m0.000s(0) 0/0m0.000s(0) 12/5m0.958s(9) 1/2m43.051s(5) 0/0m0.000s(0)*
7th Phil McKendry 9/5m32.998s(7) 8/4m45.026s(6) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club