APRIL On-road RACE MEETING
Alycat - Meet Summary

 
Sunday, 13 April 2008


Fastest Times of Day

Club Spec 540
Name Fastest Lap
Glenn Weeks 18.226
Tim Forster 18.527
David Bowen 18.727
Eric Meyer 19.278
Cordie McKendry 19.578
Carl Kallenbach 20.028
Nick Henderson 20.229
Allan Melton 20.279
Adrian Henderson 20.43
540 NOVICE
Name Fastest Lap
Chris Leach 20.269
Rhys White 22.132
Tiarnah McKendry 22.632
Alex McKendry 25.647
Cam Henderson 26.438
Emma McKendry 27.139
540 PRO
Name Fastest Lap
Chris McKendry 17.625
Glenn Weeks 18.426
Allan Melton 18.577
Nitro Pullstart Sport
Name Fastest Lap
Tim Soldatos 19.618
Tim Forster 20.279
Eric Meyer 21.131
Ron Passalick 21.231
Phil McKendry 21.431
Paul Clifford 21.571
Colin White 21.731
Carl Kallenbach 24.395
Club Spec 540 (5 min's)
Name Best Lap/Times
Glenn Weeks 17/5m19.309s
Tim Forster 16/5m7.392s
David Bowen 16/5m15.654s
Carl Kallenbach 15/5m16.955s
Nick Henderson 15/5m18.908s
Allan Melton 15/5m19.810s
Eric Meyer 14/5m2.285s
Cordie McKendry 14/5m5.489s
Adrian Henderson 14/5m13.951s
540 NOVICE (5 min's)
Name Best Lap/Times
Chris Leach 15/5m17.957s
Rhys White 13/5m23.415s
Tiarnah McKendry 12/5m0.332s
Alex McKendry 11/5m12.700s
Cam Henderson 11/5m22.023s
Emma McKendry 10/5m13.701s
540 PRO (5 min's)
Name Best Lap/Times
Chris McKendry 17/5m18.107s
Glenn Weeks 16/5m2.485s
Allan Melton 16/5m10.146s
Nitro Pullstart Sport (5 min's)
Name Best Lap/Times
Tim Soldatos 15/5m15.954s
Tim Forster 15/5m18.959s
Eric Meyer 14/5m11.098s
Paul Clifford 14/5m23.215s
Phil McKendry 13/4m52.120s
Ron Passalick 13/5m3.737s
Colin White 13/5m5.990s
Carl Kallenbach 12/5m17.256s

Results of All Rounds
Club Spec 540
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 15/5m2.736s(10) 16/5m14.252s(10) 16/5m9.345s(9) 15/5m0.782s(8)* 17/5m19.309s(10) 39
2nd Tim Forster 15/5m9.095s(9) 15/5m3.937s(9) 16/5m8.093s(10) 16/5m7.392s(10) 15/5m11.708s(8)* 38
3rd David Bowen 14/5m3.036s(7)* 15/5m7.843s(8) 16/5m15.654s(8) 15/4m59.951s(9) 16/5m23.915s(9) 34
4th Nick Henderson 14/5m8.644s(5) 14/5m0.082s(7) 14/5m1.734s(7) 14/5m21.912s(3)* 15/5m18.908s(7) 26
5th Allan Melton 14/5m12.650s(4)* 14/5m11.598s(6) 14/5m7.793s(5) 14/5m6.390s(5) 15/5m19.810s(6) 22
6th Carl Kallenbach 14/5m21.863s(3) 13/5m5.049s(5) 14/5m3.236s(6) 15/5m16.955s(7) 0/0m0.000s(0)* 21
7th Eric Meyer 14/5m2.285s(8) 5/1m58.571s(3) 14/5m14.502s(4) 13/5m4.337s(2)* 14/5m11.648s(5) 20
8th Cordie McKendry 14/5m7.543s(6) 5/5m18.258s(2)* 10/5m6.241s(3) 14/5m5.489s(6) 5/5m15.603s(3) 18
9th Adrian Henderson 13/5m11.849s(2) 13/5m9.145s(4) 9/3m18.335s(2)* 14/5m13.951s(4) 13/5m4.087s(4) 14
*result dropped
540 NOVICE
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Chris Leach 14/5m19.619s(10) 14/5m2.044s(10) 15/5m17.957s(10) 15/5m18.258s(10) 0/0m0.000s(0)* 40
2nd Tiarnah McKendry 12/5m5.599s(9) 12/5m3.236s(9) 12/5m0.332s(9) 11/5m8.093s(8)* 12/5m5.840s(9) 36
3rd Rhys White 8/5m20.320s(5)* 12/5m3.436s(8) 12/5m12.449s(8) 13/5m23.415s(9) 12/5m0.733s(10) 35
4th Cam Henderson 10/5m2.995s(8) 11/5m22.113s(7) 10/5m20.511s(7)* 11/5m22.023s(7) 10/5m7.052s(7) 29
5th Alex McKendry 9/5m16.315s(7) 10/5m24.266s(6) 9/5m35.682s(5) 4/2m2.907s(5)* 11/5m12.700s(8) 26
6th Emma McKendry 9/5m16.815s(6) 6/3m29.751s(5)* 9/5m3.887s(6) 10/5m20.070s(6) 10/5m13.701s(6) 24
*result dropped
540 PRO
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Chris McKendry 16/5m9.145s(10) 16/5m13.060s(10) 16/5m5.439s(10) 0/0m0.000s(0)* 17/5m18.107s(10) 40
2nd Glenn Weeks 16/5m18.158s(9) 15/5m10.296s(8)* 16/5m12.249s(8) 16/5m7.913s(10) 16/5m2.485s(9) 36
3rd Allan Melton 15/5m5.049s(8) 16/5m17.156s(9) 16/5m10.146s(9) 15/5m2.105s(9) 9/2m54.851s(8)* 35
*result dropped
Nitro Pullstart Sport
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Tim Soldatos 14/5m18.057s(9)* 15/5m15.954s(10) 14/5m0.482s(10) 15/5m18.959s(10) 15/5m24.417s(10) 40
2nd Tim Forster 14/5m13.150s(10) 15/5m18.959s(9) 14/5m2.485s(9) 12/5m1.634s(6)* 14/5m10.697s(9) 37
3rd Eric Meyer 14/5m20.911s(8) 13/5m17.016s(8) 14/5m19.760s(8) 14/5m11.098s(9) 0/0m0.000s(0)* 33
4th Ron Passalick 13/5m20.260s(5) 13/5m18.558s(7) 12/5m18.909s(4)* 13/5m3.737s(8) 13/5m4.138s(7) 27
5th Phil McKendry 13/5m9.745s(6) 13/5m21.613s(6) 13/4m52.120s(7) 5/1m58.320s(5)* 13/5m6.491s(6) 25
6th Paul Clifford 12/5m2.234s(4)* 12/4m44.059s(5) 13/5m18.358s(5) 13/5m10.847s(7) 14/5m23.215s(8) 25
7th Colin White 13/5m9.645s(7) 12/5m21.022s(4) 13/5m5.990s(6) 5/2m11.890s(4)* 13/5m8.844s(5) 22
8th Carl Kallenbach 12/5m17.256s(3) 8/4m0.095s(3) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped