Castlemaine R/C Car Club Inc. Jan 2008 On Road Race Results

JANUARY RACE MEETING
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 January 2008



Fastest Times of Day

540 NOVICE
Name ID# Fastest Lap
Rhys White 21.331
Tiarnah McKendry 24.034
Alex McKendry 30.493
Emma McKendry 32.497
Club Spec 540
Name ID# Fastest Lap
Tim Forster 18.827
Glenn Weeks 18.877
Eric Meyer 19.278
David Bowen 19.428
540 PRO
Name ID# Fastest Lap
Chris McKendry 17.876
Allan Melton 18.316
Ron Passalick 18.576
Glenn Weeks 18.928
Phil McKendry 19.228
Nitro Pullstart Sport
Name ID# Fastest Lap
Tim Forster 21.781
Ron Passalick 22.583
Eric Meyer 22.783
Colin White 22.882
Troy Stuchbree 24.435
540 NOVICE (5 min's)
Name ID# Best Lap/Times
Rhys White 13/5m4.037s
Tiarnah McKendry 12/5m12.309s
Alex McKendry 9/5m27.481s
Emma McKendry 7/5m29.134s
Club Spec 540 (5 min's)
Name ID# Best Lap/Times
Tim Forster 16/5m13.450s
Glenn Weeks 16/5m15.403s
David Bowen 15/5m0.582s
Eric Meyer 15/5m6.191s
540 PRO (5 min's)
Name ID# Best Lap/Times
Chris McKendry 16/5m5.039s
Glenn Weeks 16/5m11.879s
Allan Melton 16/5m12.449s
Ron Passalick 16/5m14.032s
Phil McKendry 13/5m11.478s
Nitro Pullstart Sport (5 min's)
Name ID# Best Lap/Times
Tim Forster 14/5m20.361s
Colin White 13/5m12.169s
Ron Passalick 13/5m17.156s
Eric Meyer 12/5m26.420s
Troy Stuchbree 11/5m17.817s

Results of All Rounds
540 NOVICE
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Rhys White 13/5m15.764s(10) 13/5m22.324s(10) 13/5m4.037s(10) 13/5m8.294s(10) 12/5m1.794s(10)* 40
2nd Tiarnah McKendry 12/5m25.729s(9) 12/5m12.309s(9) 11/5m11.397s(9)* 12/5m21.663s(9) 12/5m18.568s(9) 36
3rd Alex McKendry 9/5m27.481s(8) 9/5m35.643s(8) 1/1m17.761s(7) 6/4m52.521s(8) 0/0m0.000s(0)* 31
4th Emma McKendry 0/0m0.000s(0)* 4/3m50.782s(7) 4/5m29.123s(8) 2/1m41.947s(7) 7/5m29.134s(8) 30
*result dropped
Club Spec 540
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Tim Forster 15/5m24.076s(7) 16/5m17.957s(10) 4/1m26.674s(7)* 16/5m13.450s(10) 15/5m0.483s(10) 37
2nd David Bowen 15/5m15.514s(9) 15/5m6.691s(9) 15/5m0.582s(9) 15/5m3.987s(8) 15/5m9.095s(8)* 35
3rd Eric Meyer 15/5m13.812s(10) 15/5m8.293s(8) 15/5m11.948s(8) 15/5m7.091s(7)* 15/5m6.191s(9) 35
4th Glenn Weeks 15/5m18.018s(8) 15/5m8.694s(7) 16/5m17.256s(10) 16/5m15.403s(9) 15/5m9.546s(7)* 34
*result dropped
540 PRO
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Chris McKendry 15/5m4.347s(10)* 16/5m5.039s(10) 16/5m12.249s(10) 16/5m10.026s(10) 16/5m8.093s(10) 40
2nd Allan Melton 15/5m11.157s(8) 16/5m15.754s(9) 16/5m12.449s(9) 16/5m14.633s(7)* 16/5m13.951s(9) 35
3rd Glenn Weeks 15/5m17.116s(7)* 16/5m21.112s(8) 15/5m0.733s(8) 16/5m11.879s(9) 16/5m17.556s(8) 33
4th Ron Passalick 15/5m6.851s(9) 15/5m0.282s(7) 15/5m11.498s(7)* 16/5m14.032s(8) 15/5m1.984s(7) 31
5th Phil McKendry 0/0m0.000s(0) 0/0m0.000s(0)* 8/2m49.143s(6) 13/5m11.478s(6) 10/5m18.808s(6) 18
*result dropped
Nitro Pullstart Sport
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Colin White 13/5m22.413s(10) 13/5m13.501s(9) 13/5m12.169s(10) 13/5m20.361s(9)* 13/5m16.756s(10) 39
2nd Ron Passalick 8/5m4.588s(6)* 12/5m0.382s(8) 13/5m19.730s(9) 13/5m17.156s(10) 10/5m20.261s(8) 35
3rd Eric Meyer 11/5m11.698s(9) 11/5m8.644s(7)* 11/5m1.453s(8) 12/5m26.420s(8) 11/5m6.742s(9) 34
4th Tim Forster 10/5m17.757s(7) 14/5m20.361s(10) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 17
5th Troy Stuchbree 11/5m17.817s(8) 9/3m59.745s(6) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 14
*result dropped