Sunday, 12 November 2006

Alycat - Meet Summary


Fastest Times of Day

 
Electric 540 (5 min's)
Name Best Time Best Lap
Glenn Weeks 16/5m3.636s 18.026
Tim Soldatos 16/5m5.239s 18.176
Tim Forster 16/5m10.847s 17.976
Ron Passalick 16/5m17.056s 18.827
Nathan Tasca 16/5m18.708s 18.376
Cordie McKendry 14/5m0.031s 19.428
Rhys White 13/5m12.499s 22.222
Allan Melton 10/5m7.342s 24.184
 
Novice Nitro (5 min's)
Name Best Time Best Lap
Cordie McKendry 9/5m2.983s 31.069
Ron Passalick 9/5m25.012s 33.955
Phil McKendry 8/5m21.971s 36.025
Lucas Brundell 6/4m43.980s 32.989
 
Nitro Stock / Pro Stock (5 min's)
Name Best Time Best Lap
Tim Soldatos 11/5m25.938s 28.039
Tim Forster 11/5m25.997s 28.984
Chris McKendry 10/5m9.030s 25.959
Glenn Weeks 10/5m11.044s 30.059
Eric Meyer 9/5m1.994s 30.974
Ben Chislett 8/4m8.991s 30.019
 
Electric (5 min's)
Name Best Time Best Lap
Emma McKendry 10/5m13.300s 29.192
Alex McKendry 10/5m29.123s 30.694
Tianah McKendry 9/5m31.127s 32.948

Results of All Rounds
 
Electric 540  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Glenn Weeks 16/5m17.857s(10) 16/5m14.703s(10) 16/5m13.000s(10) 16/5m18.108s(9)* 16/5m3.636s(10)
2nd Tim Forster 15/5m5.389s(8) 15/5m10.096s(8)* 15/5m1.284s(8) 16/5m16.956s(10) 16/5m10.847s(8)
3rd Tim Soldatos 15/5m3.937s(9) 15/5m8.594s(9) 15/5m10.547s(7) 15/5m11.298s(6)* 16/5m5.239s(9)
4th Nathan Tasca 15/5m11.598s(7) 15/5m16.505s(7) 16/5m19.760s(9) 15/5m1.684s(8) 16/5m18.708s(6)*
5th Ron Passalick 14/5m5.449s(6)* 15/5m25.017s(6) 15/5m15.554s(6) 15/5m4.238s(7) 16/5m17.056s(7)
6th Cordie McKendry 14/5m15.654s(5) 14/5m0.031s(5) 14/5m20.161s(5) 13/5m21.513s(5) 13/5m18.958s(4)*
7th Rhys White 11/5m9.094s(4) 11/5m24.517s(4) 10/5m17.908s(4)* 12/5m17.557s(4) 13/5m12.499s(5)
8th Allan Melton 9/5m28.222s(3) 9/5m21.012s(3) 9/5m31.677s(3) 8/5m35.683s(3)* 10/5m7.342s(3)
*result dropped  
 
Novice Nitro  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Ron Passalick 8/5m6.065s(10) 8/5m9.959s(10) 6/5m1.928s(8)* 7/5m10.994s(8) 9/5m25.012s(9)
2nd Phil McKendry 8/5m37.983s(9) 7/5m4.944s(9) 8/5m21.971s(10) 7/5m6.044s(9) 0/0m0.000s(0)*
3rd Cordie McKendry 2/1m11.005s(7) 0/0m0.000s(0)* 8/5m24.916s(9) 9/5m22.992s(10) 9/5m2.983s(10)
4th Lucas Brundell 3/2m53.049s(8) 6/4m43.980s(8) 5/4m42.021s(7) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped  
 
Nitro Stock / Pro Stock  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Tim Soldatos 8/3m59.995s(9)* 10/5m1.954s(10) 10/5m10.994s(9) 11/5m25.938s(10) 10/5m9.050s(9)
2nd Tim Forster 0/0m0.000s(0)* 10/5m12.945s(8) 10/5m8.914s(10) 11/5m25.997s(9) 11/5m27.022s(10)
3rd Eric Meyer 6/5m3.016s(6)* 8/5m22.996s(6) 9/5m1.994s(7) 7/5m21.026s(7) 9/5m18.080s(8)
4th Chris McKendry 8/5m20.016s(7) 10/5m25.036s(7) 9/5m9.009s(6) 10/5m9.030s(8) 0/0m0.000s(0)*
5th Glenn Weeks 10/5m20.946s(10) 10/5m11.044s(9) 10/5m17.025s(8) 0/0m0.000s(0) 0/0m0.000s(0)*
6th Ben Chislett 8/4m8.991s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped  
 
Electric  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1st Emma McKendry 7/5m0.432s(9) 10/5m17.056s(10) 10/5m13.500s(10) 10/5m13.300s(10) 8/5m4.839s(8)*
2nd Alex McKendry 8/5m36.434s(10) 8/5m3.286s(9)* 10/5m29.123s(9) 9/5m7.141s(9) 9/5m14.553s(10)
3rd Tianah McKendry 6/4m58.029s(8)* 6/4m55.826s(8) 8/5m24.316s(8) 7/5m16.905s(8) 9/5m31.127s(9)
*result dropped  

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club