FEBRUARY 2006 RACE MEETING

Fastest Times of Day
 
Novice Nitro (5 min's)
Name Best Time Best Lap
Tim Soldatos 9/4m59.999s 31.974
Matt Chatz 9/5m5.049s 31.975
Cordie McKendry 8/4m46.962s 33.005
Troy Stuchbree 7/5m21.997s 39.09
Phil McKendry 5/4m37.015s 50.027
David Anderson 5/5m6.984s 56.974
Ken MacLeod 5/5m9.985s 50.939
Humphrey MacLeod 4/3m47.018s 41.966
Dyllan Stocks 3/3m32.966s 45.972
 
Nitro Stock (5 min's)
Name Best Time Best Lap
Toby Swift 10/5m8.939s 29.984
Leigh Wallace 10/5m13.045s 29.994
Chris McKenrdy 10/5m16.990s 30.029
Stephen Walhouse 10/5m25.027s 31.05
Eric Meyer 9/5m11.965s 32.04
 
Nitro Pro Touring (5 min's)
Name Best Time Best Lap
Tim Forster 10/4m59.028s 29.019
Glenn Weeks 10/5m9.065s 30.02
Jeremy Smith 8/4m17.092s 29.99
 
 

Results of All Rounds
 
Novice Nitro  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Tim Soldatos 9/5m4.004s(10) 9/5m5.994s(9)* 9/4m59.999s(10) 9/5m10.981s(10) 9/5m6.084s(10)
2nd Cordie McKendry 8/4m46.962s(8) 8/5m9.990s(8)* 8/4m59.027s(9) 6/4m7.086s(9) 8/5m13.035s(9)
3rd Matt Chatz 9/5m12.990s(9) 9/5m5.049s(10) 5/2m51.030s(7) 6/4m58.044s(7) 0/0m0.000s(0)*
4th Troy Stuchbree 6/4m42.950s(7)* 7/5m21.997s(7) 7/5m23.056s(8) 6/4m27.964s(8) 6/5m5.979s(8)
5th Ken MacLeod 4/4m12.010s(5)* 4/4m7.020s(6) 4/4m8.966s(5) 5/5m9.985s(6) 4/4m23.013s(6)
6th Phil McKendry 4/4m59.973s(4)* 4/5m14.055s(5) 5/4m37.015s(6) 4/4m17.003s(5) 4/4m45.996s(5)
7th Humphrey MacLeod 0/4m8.035s(2) 3/3m25.928s(4) 1/0m46.012s(2) 0/0m0.000s(0)* 4/3m47.018s(7)
8th David Anderson 5/5m6.984s(6) 3/4m30.988s(2) 4/5m25.002s(4) 2/4m17.008s(3) 0/0m0.000s(0)*
9th Dyllan Stocks 3/4m2.070s(3) 3/3m53.982s(3) 2/4m37.013s(3)* 3/3m32.966s(4) 2/2m3.937s(4)
*result dropped  
 
Nitro Stock  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Leigh Wallace 10/5m17.066s(10) 9/4m56.062s(9) 10/5m14.070s(9) 10/5m13.045s(10) 10/5m28.937s(8)*
2nd Toby Swift 3/5m22.957s(6)* 10/5m10.010s(10) 10/5m9.074s(10) 9/5m3.033s(8) 10/5m8.939s(10)
3rd Chris McKenrdy 9/5m2.008s(9) 5/2m53.000s(7)* 10/5m20.961s(8) 10/5m21.022s(9) 10/5m16.990s(9)
4th Eric Meyer 8/5m22.977s(7) 8/4m55.013s(8) 8/5m8.087s(6)* 9/5m11.965s(7) 8/4m55.993s(7)
5th Stephen Walhouse 9/5m4.923s(8) 0/0m0.000s(0) 10/5m25.027s(7) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped  
 
Nitro Pro Stock, Pro Touring Combined  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Tim Forster (PS) 10/5m13.045s(10)* 10/5m2.988s(10) 10/5m0.959s(10) 10/4m59.028s(10) 10/5m5.978s(10)
2nd Glenn Weeks (PS) 10/5m19.006s(9) 10/5m11.035s(9) 10/5m17.000s(9) 10/5m9.065s(9) 10/5m19.950s(9)*
3rd Jeremy Smith 8/4m17.092s(8) 2/1m3.990s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
4th Ben Chislett 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
5th Lyndon Turvey 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club