MARCH RACE MEETING OFF-ROAD

Sunday, 11 March 2007

Alycat - Meet Summary


Fastest Times of Day

 
Sport Buggy (6 min's)
Name Best Time Best Lap
Steven Gale 10/6m28.709s 32.897
Scott Mathews 10/6m35.018s 33.949
Steve Charlesworth 8/5m58.485s 36.753
Simon Chalmer 8/5m59.467s 37.203
Victor Weir 8/6m4.574s 34.549
Trevor Lockie 7/6m2.521s 37.554
Ben Funcich 7/6m19.596s 39.607
Craig Hutchison 6/6m3.723s 33.498
Les Bush 5/6m36.470s 51.725
 
Monster Truck (6 min's)
Name Best Time Best Lap
Scott Mathews 9/6m18.254s 35.351
Glenn Weeks 8/6m19.045s 38.054
Dave Grech 8/6m36.720s 40.408
Livio Lizzul 6/6m36.319s 46.717
Ray George 5/4m53.622s 44.865
 
Pro Buggy (6 min's)
Name Best Time Best Lap
Brad Gale 11/6m32.564s 31.395
Ron Maya 10/6m21.398s 31.895
John Grenville 10/6m29.560s 30.844
Jamie O'Brien 10/6m33.085s 32.346
Nick Bowen 9/6m21.619s 33.798
Jerry Maya 9/6m38.293s 40.158
Matt Chatz 8/6m2.181s 34.199
Matt Dent 8/6m3.223s 34.9
Glenn Weeks 8/6m25.364s 37.654
Jason Vesey 7/6m5.345s 36.953
 
Truggy (6 min's)
Name Class Best Time Best Lap
Brock Snowdon Truggy 9/6m27.027s 34.55
Nick Romano Truggy 8/6m11.304s 35.401
Adam Boag Truggy 8/6m27.156s 36.403
Sean Connolly 1/10 Open 8/6m30.071s 34.399
Trevor Lockie 1/10 Open 7/6m7.118s 39.957
Rhys Cantrill 1/10 Open 4/6m17.493s 52.425
 
 

Results of All Rounds
 
Sport Buggy  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Steven Gale 7/6m0.518s(8)* 9/6m23.251s(9) 9/6m20.867s(10) 9/6m26.105s(10) 10/6m28.709s(10) 39
2nd Scott Mathews 9/6m36.370s(10) 9/6m17.743s(10) 8/6m6.797s(8)* 9/6m32.714s(9) 10/6m35.018s(9) 38
3rd Victor Weir 7/6m3.723s(7)* 8/6m36.871s(7) 8/6m12.606s(7) 8/6m23.952s(8) 8/6m4.574s(7) 29
4th Simon Chalmer 2/3m56.700s(2)* 8/6m30.061s(8) 8/6m37.391s(6) 7/5m57.864s(7) 8/5m59.467s(8) 29
5th Steve Charlesworth 8/6m22.800s(9) 6/4m52.170s(6) 8/5m58.485s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 24
6th Ben Funcich 5/5m53.608s(6) 0/0m0.000s(0)* 5/5m12.319s(5) 3/2m57.355s(6) 7/6m19.596s(5) 22
7th Craig Hutchison 4/5m4.788s(3)* 4/5m54.961s(5) 4/6m6.697s(4) 2/3m42.520s(5) 6/6m3.723s(4) 18
8th Les Bush 5/6m36.470s(5) 3/6m25.104s(4) 1/2m18.569s(3)* 2/6m33.065s(4) 4/5m32.929s(3) 16
9th Trevor Lockie 4/4m20.825s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 1/4m19.172s(3) 7/6m2.521s(6) 10
10th Joshua Biggs 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped  
 
Monster Truck  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Scott Mathews 8/6m25.404s(10) 7/6m3.693s(10) 8/6m3.422s(10) 7/5m40.940s(9)* 9/6m18.254s(10) 40
2nd Dave Grech 7/6m11.685s(8) 6/5m25.989s(9) 5/4m41.354s(7)* 8/6m36.720s(10) 5/6m0.228s(8) 35
3rd Glenn Weeks 8/6m25.475s(9) 4/4m52.240s(8) 8/6m19.045s(9) 0/1m12.604s(5)* 8/6m19.756s(9) 35
4th Livio Lizzul 5/6m16.642s(6)* 3/3m39.886s(7) 6/6m36.319s(8) 1/1m38.892s(8) 4/4m33.253s(7) 30
5th Kerry George 0/3m7.820s(5) 0/0m0.000s(0) 0/4m36.297s(5) 0/0m0.000s(0)* 0/4m50.528s(5) 15
6th Ray George 5/4m53.622s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped  
 
Pro Buggy  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Ron Maya 10/6m35.729s(10) 10/6m21.398s(9) 10/6m21.799s(10) 10/6m23.471s(10) 9/6m25.575s(8)* 39
2nd Brad Gale 9/6m5.836s(8) 11/6m32.564s(10) 7/4m46.813s(4)* 9/6m9.451s(8) 10/6m5.045s(10) 36
3rd John Grenville 9/6m4.334s(9) 10/6m29.560s(8) 9/6m11.485s(9) 9/6m8.400s(9) 8/5m13.120s(6)* 35
4th Jamie O'Brien 9/6m8.690s(7) 2/3m54.287s(1)* 9/6m16.141s(8) 9/6m29.130s(6) 10/6m33.085s(9) 30
5th Nick Bowen 9/6m34.327s(6) 9/6m26.305s(7) 9/6m27.458s(7) 9/6m21.619s(7) 0/0m41.480s(1)* 27
6th Jerry Maya 7/6m18.805s(2)* 8/6m18.594s(6) 7/6m5.426s(3) 8/6m6.096s(5) 9/6m38.293s(7) 21
7th Matt Dent 0/0m0.000s(0)* 8/6m21.749s(5) 8/6m3.223s(6) 8/6m11.254s(4) 7/5m39.408s(5) 20
8th Matt Chatz 8/6m2.181s(5) 7/6m23.501s(3) 8/6m27.057s(5) 8/6m12.506s(3) 5/4m6.174s(3)* 16
9th Jason Vesey 7/6m10.994s(3) 7/6m11.534s(4) 7/6m22.200s(2)* 7/6m5.345s(2) 7/6m27.027s(4) 13
10th Glenn Weeks 8/6m25.364s(4) 6/6m1.820s(2) 6/4m59.882s(1)* 7/6m38.793s(1) 3/3m13.849s(2) 9
*result dropped  
 
Truggy  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Brock Snowdon 7/5m56.663s(10) 8/6m34.377s(8)* 8/6m3.672s(10) 9/6m27.027s(10) 8/6m23.291s(9) 39
2nd Nick Romano 3/6m7.028s(5)* 8/6m26.215s(10) 7/5m55.861s(8) 8/6m11.304s(9) 8/6m17.533s(10) 37
3rd Adam Boag 7/6m32.915s(8) 7/6m1.129s(7)* 8/6m27.156s(9) 8/6m39.144s(8) 8/6m35.909s(8) 33
4th Sean Connolly 7/6m1.720s(9) 8/6m30.071s(9) 0/0m0.000s(0)* 7/6m29.931s(7) 7/5m57.504s(7) 32
5th Trevor Lockie 4/6m8.580s(7) 7/6m20.357s(6) 6/5m56.662s(7) 0/0m0.000s(0)* 7/6m7.118s(6) 26
6th Rhys Cantrill 4/6m17.493s(6) 0/0m58.243s(4) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 10
7th Eric Meyer 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)*
*result dropped  

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club