FEBRUARY RACE MEETING 2008
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 10 February 2008



Fastest Times of Day

540 NOVICE
Name Fastest Lap
Matt Henderson 21.280
Emma McKendry 21.782
Sara Bryan 23.183
Tiarnah McKendry 23.344
Cam Henderson 25.897
Alex McKendry 28.180
Jill Arthur 28.390
Club Spec 540
Name Fastest Lap
Glenn Weeks 18.727
Tim Forster 19.027
David Bowen 19.178
Eric Meyer 19.528
Allan Melton 19.969
Adrian Henderson 20.279
Nick Henderson 20.430
540 PRO
Name Fastest Lap
Allan Melton 17.776
Glenn Weeks 18.476
Chris McKendry 18.577
Philip Clayton 18.627
Brad Wallace 19.478
Brendan Carrick 21.932
Nitro Pullstart Sport
Name Fastest Lap
Cordie McKendry 21.231
Eric Meyer 21.381
Ron Passalick 21.631
Paul Clifford 22.783
Troy Stuchbree 22.933
Carl Kallenbach 24.536
David Bowen 27.039
Nitro Pullstart Pro
Name Fastest Lap
Leigh Wallace 20.329
Chris McKendry 20.479
Tim Forster 20.93
540 NOVICE (5 min's)
Name Best Lap/Times
Matt Henderson 14/5m16.805s
Tiarnah McKendry 13/5m18.107s
Sara Bryan 12/5m8.544s
Cam Henderson 10/5m7.242s
Jill Arthur 9/5m4.838s
Alex McKendry 9/5m9.595s
Emma McKendry 8/5m35.182s
Club Spec 540 (5 min's)
Name Best Lap/Times
Glenn Weeks 16/5m11.608s
Tim Forster 16/5m13.310s
David Bowen 15/5m0.742s
Eric Meyer 15/5m7.753s
Allan Melton 15/5m19.369s
Adrian Henderson 14/5m0.041s
Nick Henderson 14/5m4.137s
540 PRO (5 min's)
Name Best Lap/Times
Glenn Weeks 16/5m3.636s
Chris McKendry 16/5m7.442s
Allan Melton 16/5m8.093s
Philip Clayton 16/5m13.851s
Brad Wallace 15/5m12.399s
Brendan Carrick 12/5m2.545s
Nitro Pullstart Sport (5 min's)
Name Best Lap/Times
Cordie McKendry 14/5m11.598s
Eric Meyer 14/5m11.898s
Ron Passalick 13/5m4.037s
Paul Clifford 13/5m22.614s
Troy Stuchbree 12/5m13.801s
Carl Kallenbach 11/5m8.844s
David Bowen 3/2m1.875s
Nitro Pullstart Pro (5 min's)
Name Best Lap/Times
Leigh Wallace 15/5m14.903s
Chris McKendry 15/5m18.158s
Tim Forster 14/5m6.691s

Results of All Rounds
540 NOVICE
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Matt Henderson 12/5m25.118s(9)* 13/5m2.746s(10) 13/5m8.544s(10) 13/5m0.031s(10) 14/5m16.805s(10) 40
2nd Tiarnah McKendry 12/5m25.018s(10) 12/5m18.919s(9)* 12/5m4.288s(9) 13/5m18.107s(9) 12/5m17.857s(9) 37
3rd Sara Bryan 1/1m7.698s(5)* 11/5m6.451s(8) 12/5m17.106s(8) 12/5m8.544s(8) 12/5m26.119s(8) 32
4th Cam Henderson 10/5m28.122s(8) 8/5m5.500s(5) 10/5m15.904s(7) 10/5m7.242s(7) 7/5m26.179s(5)* 27
5th Alex McKendry 7/5m8.594s(6) 9/5m14.412s(7) 9/5m25.168s(5)* 9/5m9.595s(6) 9/5m11.047s(7) 26
6th Jill Arthur 7/4m6.255s(7) 9/5m19.169s(6) 9/5m4.838s(6) 5/3m7.820s(4)* 9/5m19.609s(6) 25
7th Emma McKendry 0/0m1.703s(4)* 5/5m10.056s(4) 5/3m17.043s(4) 8/5m35.182s(5) 7/5m29.123s(4) 17
*result dropped
Club Spec 540
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 15/5m10.947s(9)* 16/5m22.013s(10) 15/5m5.038s(9) 16/5m17.607s(10) 16/5m11.608s(10) 39
2nd Tim Forster 15/5m8.043s(10) 15/5m1.133s(9) 15/5m5.840s(8)* 15/5m0.833s(9) 16/5m13.310s(9) 37
3rd David Bowen 14/5m4.037s(7)* 15/5m9.595s(7) 15/5m1.233s(10) 15/5m5.790s(8) 15/5m0.742s(8) 33
4th Eric Meyer 15/5m11.698s(8) 15/5m7.753s(8) 15/5m8.493s(7) 14/5m4.638s(6)* 15/5m10.907s(7) 30
5th Nick Henderson 14/5m20.611s(5) 14/5m7.692s(6) 14/5m4.137s(6) 14/5m4.288s(7) 14/5m17.716s(4)* 24
6th Allan Melton 14/5m4.688s(6) 14/5m10.096s(5) 14/5m18.107s(5)* 14/5m7.442s(5) 15/5m19.369s(6) 22
7th Adrian Henderson 13/5m2.885s(4) 13/5m24.066s(4)* 14/5m21.712s(4) 13/5m9.395s(4) 14/5m0.041s(5) 17
*result dropped
540 PRO
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Chris McKendry 16/5m18.518s(10) 16/5m12.119s(10) 10/3m26.396s(7)* 16/5m8.844s(8) 16/5m7.442s(10) 38
2nd Glenn Weeks 14/5m17.967s(6)* 15/5m2.054s(9) 16/5m7.291s(10) 16/5m3.636s(10) 16/5m10.597s(9) 38
3rd Allan Melton 15/5m1.193s(9) 15/5m5.409s(8)* 15/5m2.184s(9) 16/5m8.093s(9) 16/5m18.058s(8) 35
4th Brad Wallace 14/5m0.893s(7) 14/5m2.655s(7) 15/5m15.453s(8) 15/5m12.399s(6) 14/5m20.862s(6)* 28
5th Philip Clayton 15/5m5.950s(8) 14/5m2.755s(6) 3/0m59.735s(6)* 16/5m13.851s(7) 14/4m50.418s(7) 28
6th Brendan Carrick 12/5m2.545s(5) 7/4m10.119s(5) 2/0m55.579s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 15
*result dropped
Nitro Pullstart Sport
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Eric Meyer 13/5m2.635s(10) 13/5m3.787s(10) 14/5m20.761s(10) 14/5m17.456s(10) 14/5m11.898s(9)* 40
2nd Ron Passalick 13/5m14.452s(9) 13/5m16.055s(9) 13/5m7.492s(9) 13/5m4.638s(8)* 13/5m4.037s(8) 35
3rd Cordie McKendry 12/5m14.752s(8) 2/0m55.380s(5)* 13/5m14.452s(8) 14/5m19.709s(9) 14/5m11.598s(10) 35
4th Paul Clifford 10/4m47.363s(7) 12/5m9.095s(8) 13/5m22.614s(7) 13/5m26.169s(7) 0/0m0.000s(0)* 29
5th Troy Stuchbree 8/5m2.885s(6) 12/5m13.801s(7) 0/0m2.103s(4)* 7/5m2.184s(6) 2/0m54.478s(7) 26
6th Carl Kallenbach 3/2m53.449s(4) 7/3m19.237s(6) 11/5m8.844s(6) 1/4m16.318s(5) 0/0m0.000s(0)* 21
7th David Bowen 3/2m1.875s(5) 0/0m0.000s(0) 2/1m49.357s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 10
*result dropped
Nitro Pullstart Pro
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Leigh Wallace 14/5m21.963s(8)* 14/5m9.345s(10) 14/5m13.050s(9) 14/4m59.831s(10) 15/5m14.903s(10) 39
2nd Chris McKendry 14/5m18.809s(9) 13/5m0.882s(8)* 14/5m9.645s(10) 14/5m15.303s(8) 15/5m18.158s(9) 36
3rd Tim Forster 14/5m13.451s(10) 14/5m15.854s(9) 12/5m3.236s(8) 14/5m6.691s(9) 12/5m7.542s(8)* 36
*result dropped