June 2008 On-road Race Meeting

Registered to Castlemaine R.C. Car Club


Sunday, 8 June 2008



Fastest Times of Day

540 NOVICE
Name Fastest Lap
Tiarnah McKendry 21.705
Rhys White 22.201
Jamie Leach 22.574
Alex McKendry 25.633
Emma McKendry 27.536
Clay Van Santvoort 28.748
Club Spec 540
Name Fastest Lap
Eric Meyer 18.498
Glenn Weeks 18.581
Tim Forster 18.659
David Bowen 19.383
Allan Melton 19.552
Paul Clifford 22.817
540 PRO
Name Fastest Lap
Cordie McKendry 17.892
Allan Melton 18.173
Chris McKendry 18.255
Chris Leach 19.05
Nitro Pullstart Sport
Name Fastest Lap
Cordie McKendry 20.116
Eric Meyer 20.903
Phil McKendry 21.417
Colin White 21.522
David Bowen 21.536
Paul Clifford 21.568
Nitro Pullstart Pro
Name Fastest Lap
Leigh Wallace 19.179
Tim Forster 19.778
Chris McKendry 19.791
Ron Passalick 21.481
540 NOVICE (5 min's)
Name Best Lap/Times
Rhys White 13/5m5.426s
Tiarnah McKendry 13/5m8.315s
Jamie Leach 13/5m12.855s
Alex McKendry 10/5m3.077s
Emma McKendry 10/5m24.849s
Clay Van Santvoort 8/4m58.500s
Club Spec 540 (5 min's)
Name Best Lap/Times
Glenn Weeks 16/5m6.981s
Eric Meyer 16/5m13.105s
Tim Forster 16/5m13.187s
David Bowen 15/5m5.938s
Allan Melton 15/5m11.360s
Paul Clifford 12/5m12.355s
540 PRO (5 min's)
Name Best Lap/Times
Allan Melton 16/5m1.917s
Chris McKendry 16/5m5.456s
Cordie McKendry 16/5m6.366s
Chris Leach 15/5m11.227s
Nitro Pullstart Sport (5 min's)
Name Best Lap/Times
Eric Meyer 14/5m2.136s
Cordie McKendry 14/5m2.446s
Colin White 14/5m11.713s
Paul Clifford 13/5m4.520s
Phil McKendry 13/5m5.369s
David Bowen 13/5m13.752s
Nitro Pullstart Pro (5 min's)
Name Best Lap/Times
Leigh Wallace 16/5m19.049s
Tim Forster 15/5m8.115s
Chris McKendry 15/5m13.372s
Ron Passalick 14/5m19.251s

Results of All Rounds
540 NOVICE
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Rhys White 12/5m8.360s(9)* 13/5m11.554s(10) 13/5m18.387s(10) 13/5m13.520s(9) 13/5m5.426s(10) 39
2nd Tiarnah McKendry 12/5m6.320s(10) 13/5m13.829s(9) 9/5m11.949s(8)* 13/5m12.190s(10) 13/5m8.315s(9) 38
3rd Jamie Leach 10/5m4.642s(8)* 11/5m0.644s(8) 12/5m4.417s(9) 13/5m25.534s(8) 13/5m12.855s(8) 33
4th Emma McKendry 9/5m23.895s(7) 9/5m21.984s(7) 6/5m36.663s(6)* 10/5m24.849s(7) 9/5m21.716s(6) 27
5th Clay Van Santvoort 7/5m38.884s(5)* 8/4m59.582s(6) 7/5m1.546s(7) 8/4m58.500s(6) 8/5m8.073s(5) 24
6th Alex McKendry 9/5m37.356s(6) 2/0m58.696s(5) 0/0m2.344s(5)* 4/3m0.257s(5) 10/5m3.077s(7) 23
*result dropped
Club Spec 540
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 15/5m0.286s(9) 16/5m16.098s(8)* 16/5m8.361s(10) 16/5m6.981s(10) 16/5m8.789s(10) 39
2nd Tim Forster 15/5m0.036s(10) 16/5m13.187s(10) 16/5m15.869s(9) 12/5m2.559s(7)* 16/5m17.091s(9) 38
3rd Eric Meyer 15/5m15.846s(8)* 16/5m14.708s(9) 16/5m16.646s(8) 16/5m13.105s(9) 15/5m4.650s(8) 34
4th Allan Melton 15/5m16.530s(7) 15/5m14.204s(6)* 15/5m11.360s(7) 15/5m11.407s(8) 15/5m14.021s(7) 29
5th David Bowen 15/5m17.333s(6) 15/5m5.938s(7) 4/1m31.407s(6) 10/3m37.539s(6) 0/0m0.000s(0)* 25
6th Paul Clifford 12/5m12.355s(5) 1/0m27.504s(5) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 10
*result dropped
540 PRO
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Allan Melton 16/5m17.195s(9)* 16/5m5.669s(10) 16/5m1.917s(10) 16/5m9.482s(9) 16/5m4.851s(10) 39
2nd Cordie McKendry 16/5m13.600s(10) 16/5m11.797s(9) 15/5m1.460s(8) 16/5m6.366s(10) 15/5m10.456s(8)* 37
3rd Chris McKendry 16/5m19.438s(8) 14/5m17.014s(8) 16/5m5.456s(9) 1/0m31.829s(7)* 16/5m7.122s(9) 34
4th Chris Leach 15/5m11.227s(7) 1/3m14.430s(7)* 15/5m21.313s(7) 2/0m42.319s(8) 14/5m13.666s(7) 29
*result dropped
Nitro Pullstart Sport
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Colin White 13/5m1.971s(10) 14/5m13.468s(9) 14/5m12.792s(9) 13/5m2.617s(8)* 14/5m11.713s(9) 37
2nd Eric Meyer 12/4m41.536s(8)* 14/5m16.009s(8) 14/5m2.136s(10) 14/5m19.089s(9) 14/5m10.476s(10) 37
3rd Cordie McKendry 13/5m7.836s(9) 14/5m6.157s(10) 8/2m56.699s(5)* 14/5m2.446s(10) 14/5m18.509s(8) 37
4th Phil McKendry 12/5m26.491s(6) 13/5m20.308s(7) 13/5m11.772s(8) 13/5m5.369s(7) 2/1m2.408s(5)* 28
5th Paul Clifford 12/5m20.144s(7) 8/4m7.087s(5)* 13/5m25.782s(6) 13/5m22.927s(6) 13/5m4.520s(7) 26
6th David Bowen 10/4m12.556s(5) 12/5m8.417s(6) 13/5m13.752s(7) 5/2m2.583s(5)* 5/2m9.465s(6) 24
*result dropped
Nitro Pullstart Pro
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Leigh Wallace 13/5m17.067s(9) 15/5m7.177s(10) 14/5m10.696s(9) 14/5m7.199s(8)* 16/5m19.049s(10) 38
2nd Chris McKendry 15/5m19.171s(10) 15/5m19.338s(8) 15/5m13.372s(10) 14/5m4.000s(9) 14/5m6.899s(8)* 37
3rd Tim Forster 12/5m5.813s(8) 15/5m10.059s(9) 0/0m2.730s(8)* 15/5m8.115s(10) 15/5m9.797s(9) 36
4th Ron Passalick 12/5m6.529s(7) 0/0m0.000s(0)* 0/0m46.510s(7) 13/5m9.459s(7) 14/5m19.251s(7) 28
*result dropped