AUGUST RACE MEETING

Sunday, 5 August 2007

Alycat - Meet Summary


Fastest Times of Day

 
540 NOVICE (5 min's)
Name Best Time Best Lap
Nick Henderson 13/5m7.492s 21.882
Rhys White 12/5m7.042s 21.982
Chris Leach 12/5m13.801s 22.532
Jayden Hopkins 12/5m16.205s 24.385
Brendan Carrick 12/5m16.305s 23.083
Tiarnah McKendry 12/5m21.011s 25.386
Matt Henderson 11/5m3.186s 24.185
Jill Arthur 11/5m21.913s 26.638
Andrew Jarred 10/5m8.494s 25.487
John Jarred 9/5m3.036s 26.338
Alex McKendry 9/5m13.801s 31.295
Emma McKendry 6/5m12.900s 34.499
 
540 PRO (5 min's)
Name Best Time Best Lap
Chris McKenrdy 16/5m8.594s 18.126
Ron Passalick 16/5m15.104s 18.777
Allan Melton 15/5m7.042s 19.628
Nathan Tasca 15/5m13.501s 19.679
Phil McKendry 15/5m16.455s 19.738
David Bowen 14/5m17.656s 19.778
 
540 STOCK (5 min's)
Name Best Time Best Lap
Glenn Weeks 16/5m15.504s 19.127
Philip Clayton 15/5m17.406s 20.28
Adrian Henderson 14/5m5.490s 19.979
Eric Meyer 14/5m8.444s 21.13
 
540 MINI (5 min's)
Name Best Time Best Lap
Tim Forster 15/5m12.399s 19.529
Nathan Tasca 15/5m17.156s 20.179
Allan Melton 15/5m18.859s 20.028
David Bowen 14/5m3.236s 20.179
 
Nitro Pullstart Sport (5 min's)
Name Best Time Best Lap
Eric Meyer 13/5m9.145s 22.532
Colin White 12/5m3.237s 23.184
Nigel Chislett 12/5m5.209s 23.784
Paul Clifford 11/5m24.317s 23.334
 
Nitro Pullstart Pro (5 min's)
Name Best Time Best Lap
Tim Forster 15/5m21.212s 20.58
Chris McKenrdy 14/5m14.403s 21.881
Ben Chislett 13/5m4.678s 21.18
 
 

Results of All Rounds
 
540 NOVICE A  
Pos Name Rnd 1 Rnd 2 Rnd 3
TQ Nick Henderson 3/2m30.717s 12/5m13.701s 12/5m1.483s
  Rhys White 10/5m5.309s 12/5m10.747s 12/5m17.207s
  Chris Leach 10/5m21.232s 12/5m13.801s 11/5m23.015s
  Jayden Hopkins 7/5m3.486s 10/5m29.574s 12/5m16.205s
  Brendan Carrick 9/5m10.867s 12/5m28.172s 12/5m18.709s
  Tiarnah McKendry 10/5m15.804s 11/5m3.336s 12/5m21.011s
  Matt Henderson 10/5m14.051s 7/5m21.112s 11/5m3.186s
  Jill Arthur 8/5m28.893s 10/5m2.085s 11/5m21.913s
  Andrew Jarred 8/5m12.470s 9/5m13.902s 10/5m8.494s
  John Jarred 8/5m25.989s 0/0m1.903s 9/5m3.036s
 
540 NOVICE B  
Pos Name Rnd 1 Rnd 2 Rnd 3
DNS Alex McKendry 7/5m20.110s 8/5m25.618s 9/5m13.801s
DNS Emma McKendry 4/3m32.455s 6/5m12.900s 6/5m16.805s
 
540 PRO  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Chris McKenrdy 14/5m7.693s(10) 15/5m7.832s(10) 16/5m8.594s(10) 16/5m14.051s(10)
2nd Ron Passalick 14/5m10.597s(9) 15/5m19.249s(9) 16/5m15.104s(9) 16/5m23.665s(9)
3rd Allan Melton 13/5m22.965s(8) 14/5m3.626s(8) 15/5m7.042s(8) 15/5m13.150s(8)
4th Nathan Tasca 12/5m23.916s(6) 10/3m44.512s(5) 15/5m13.501s(7) 15/5m19.409s(7)
5th David Bowen 12/5m1.985s(7) 12/5m0.071s(6) 4/1m31.632s(5) 14/5m17.656s(6)
6th Phil McKendry 10/4m43.007s(5) 14/5m19.950s(7) 15/5m16.455s(6) 9/3m21.139s(5)
7th Tim Soldatos 0/0m2.354s(4) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)
*result dropped  
 
540 STOCK  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Glenn Weeks 14/5m9.014s(10) 15/5m10.697s(10) 16/5m15.504s(10) 15/5m9.846s(10)
2nd Philip Clayton 13/5m7.212s(9) 14/5m10.196s(9) 15/5m17.406s(9) 14/5m12.300s(8)
3rd Adrian Henderson 12/5m4.808s(8) 14/5m16.455s(8) 0/0m1.502s(7) 14/5m5.490s(9)
4th Eric Meyer 12/5m5.409s(7) 12/5m7.842s(7) 14/5m8.444s(8) 13/5m8.094s(7)
*result dropped  
 
540 MINI  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Tim Forster 13/5m0.302s(10) 14/5m7.412s(10) 15/5m12.399s(10) 15/5m17.126s(10)
2nd Allan Melton 13/5m18.779s(9) 14/5m8.714s(9) 15/5m18.859s(8) 14/5m3.657s(8)
3rd Nathan Tasca 10/5m25.588s(7) 14/5m14.172s(8) 15/5m17.156s(9) 15/5m20.180s(9)
4th David Bowen 11/5m19.930s(8) 14/5m16.275s(7) 14/5m3.236s(7) 14/5m15.073s(7)
*result dropped  
 
Nitro Pullstart Sport  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Eric Meyer 12/5m16.255s(9) 10/5m26.860s(9) 13/5m9.145s(10) 13/5m33.800s(10)
2nd Colin White 12/5m12.550s(10) 12/5m7.131s(10) 12/5m3.237s(9) 10/5m1.053s(8)
3rd Paul Clifford 6/3m37.062s(7) 7/3m28.189s(8) 11/5m24.317s(8) 9/3m54.708s(7)
4th Nigel Chislett 11/5m24.166s(8) 5/2m29.755s(7) 0/0m0.000s(0) 12/5m5.209s(9)
*result dropped  
 
Nitro Pullstart Pro  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Chris McKenrdy 12/5m6.541s(8) 13/5m8.834s(9) 12/5m2.865s(10) 14/5m14.403s(9)
2nd Ben Chislett 13/5m20.711s(9) 13/5m4.678s(10) 11/5m1.313s(9) 12/4m34.295s(8)
3rd Tim Forster 13/5m17.857s(10) 6/5m23.054s(8) 10/5m14.682s(8) 15/5m21.212s(10)
*result dropped

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club