April 2008 Off-road Race Meeting
Alycat - Meeting Summary
Sunday, 4 May 2008



Fastest Times of Day

Monster Truck
Name Fastest Lap
Mick Sanders (Truggy) 33.012
Joe Glavic 34.207
Sam Filiadis 36.045
Mathew Bennett (Truggy) 36.242
Pat Ingram 36.672
Rob Dowel 39.336
Electric Open
Name Fastest Lap
Glenn Weeks 27.57
Brett Campbell 28.253
Trevor Lockie 31.338
Sport Buggy
Name Fastest Lap
Rodney Garrett 34.87
Josh Guthrie 35.778
Les Bush 38.054
Ben Flood 43.132
Pro Buggy
Name Fastest Lap
Brad Gale 30.573
Matt Chatz 32.035
Trevor Lockie 32.371
Simon Chalmer 33.588
Karl Piepkorn 33.602
Tim Forster 33.664
Paul Haintz 34.558
Glenn Weeks 34.717
Monster Truck (6 min's)
Name Best Lap/Times
Mick Sanders (Truggy) 10/6m8.451s
Joe Glavic 10/6m11.298s
Pat Ingram 10/6m30.945s
Sam Filiadis 9/6m3.276s
Mathew Bennett (Truggy) 9/6m10.000s
Rob Dowel 6/6m3.539s
Electric Open (5 min's)
Name Best Lap/Times
Glenn Weeks 10/5m12.819s
Brett Campbell 10/5m27.818s
Trevor Lockie 8/5m7.704s
Sport Buggy (6 min's)
Name Best Lap/Times
Josh Guthrie 10/6m33.574s
Rodney Garrett 10/6m36.311s
Les Bush 9/6m18.778s
Ben Flood 8/6m37.650s
Pro Buggy (6 min's)
Name Best Lap/Times
Brad Gale 11/6m7.928s
Matt Chatz 11/6m14.489s
Simon Chalmer 10/6m1.470s
Trevor Lockie 10/6m1.475s
Karl Piepkorn 10/6m2.833s
Glenn Weeks 10/6m19.448s
Paul Haintz 10/6m25.227s
Tim Forster 10/6m34.013s

Results of All Rounds
Monster Truck
Pos Name   Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Mick Sanders Truggy 10/6m16.732s(10) 10/6m8.451s(10) 10/6m10.226s(10) 10/6m15.714s(10) 10/6m19.698s(9)* 40 (Truggy)
2nd Joe Glavic 10/6m17.059s(9) 9/5m32.572s(9)* 10/6m11.298s(9) 10/6m30.915s(9) 10/6m15.487s(10) 37
3rd Pat Ingram 9/6m24.459s(7)* 9/6m6.636s(8) 9/6m10.150s(7) 10/6m30.945s(8) 9/6m9.263s(8) 31
4th Sam Filiadis 9/6m15.066s(8) 1/0m52.584s(5) 9/6m3.276s(8) 3/2m13.784s(6) 0/0m0.000s(0)* 27
5th Mathew Bennett Truggy 0/0m0.000s(0)* 3/2m19.556s(6) 8/5m58.493s(6) 9/6m29.838s(7) 9/6m10.000s(7) 26 (Truggy)
6th Rob Dowel 4/6m39.592s(6) 6/6m3.539s(7) 4/2m57.285s(5) 3/3m18.336s(5)* 5/3m53.334s(6) 24
7th Eric Meyer 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Electric Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks Lazer ZX5 10/5m12.819s(10) 10/5m14.379s(10) 9/5m6.250s(9)* 9/5m5.556s(10) 2/1m34.824s(10) 40
2nd Brett Campbell Lazer ZX5 9/5m11.395s(9) 9/5m14.071s(9) 10/5m27.818s(10) 7/3m38.388s(9) 0/0m0.000s(0)* 37
3rd Trevor Lockie Bazooka 0/0m0.000s(0) 7/4m57.904s(8) 8/5m7.704s(8) 3/2m6.983s(8) 0/0m0.000s(0)* 24
*result dropped
Sport Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Josh Guthrie 9/6m13.753s(10) 9/6m13.734s(10) 10/6m38.042s(9)* 9/6m0.045s(10) 10/6m33.574s(10) 40
2nd Rodney Garrett 7/6m31.882s(9) 9/6m22.499s(8) 10/6m36.311s(10) 8/6m34.434s(8)* 8/6m33.110s(9) 36
3rd Les Bush 4/6m24.277s(7) 9/6m21.284s(9) 9/6m18.778s(8) 8/6m8.839s(9) 1/0m38.335s(7)* 33
4th Ben Flood 6/6m15.974s(8) 7/6m18.419s(7) 7/6m28.978s(7) 0/0m0.000s(0)* 8/6m37.650s(8) 30
*result dropped
Pro Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Brad Gale 10/5m46.230s(10) 0/0m0.000s(0)* 11/6m14.478s(10) 11/6m7.928s(10) 11/6m15.384s(9) 39
2nd Matt Chatz 9/6m2.509s(5)* 10/6m20.859s(7) 11/6m30.357s(9) 11/6m31.639s(9) 11/6m14.489s(10) 35
3rd Simon Chalmer 10/6m16.382s(8) 10/6m1.470s(10) 10/6m8.916s(7) 10/6m1.981s(8) 10/6m13.056s(7)* 33
4th Trevor Lockie 10/6m3.842s(9) 10/6m11.019s(9) 10/6m15.270s(6) 2/1m29.015s(4)* 10/6m1.475s(8) 32
5th Paul Haintz 10/6m33.743s(6) 10/6m31.520s(6) 10/6m25.227s(5) 9/6m5.067s(6) 10/6m39.280s(5)* 23
6th Karl Piepkorn 10/6m20.772s(7) 9/6m8.367s(4) 10/6m2.833s(8) 0/0m0.000s(0)* 9/6m3.679s(4) 23
7th Tim Forster 7/4m56.833s(4) 9/6m7.198s(5) 10/6m36.574s(3)* 9/6m2.459s(7) 10/6m34.013s(6) 22
8th Glenn Weeks 4/6m36.713s(3) 10/6m19.448s(8) 10/6m25.839s(4) 8/6m6.424s(5) 2/1m15.457s(3)* 20
*result dropped