JUNE RACE MEETING

Sunday, 3 June 2007

Alycat - Meet Summary


Fastest Times of Day

 
540 NOVICE (5 min's)
Name Best Time Best Lap
Nick Henderson 13/5m8.894s 22.332
Matt Henderson 12/5m16.805s 20.73
Jayden Hopkins 11/5m14.553s 17.476
 
540 MINI (5 min's)
Name Best Time Best Lap
Jamie O'Brien 16/5m18.208s 18.927
Nathan Tasca 15/5m7.893s 19.078
Tim Forster 15/5m17.958s 19.779
Allan Melton 14/5m1.133s 20.43
 
540 STOCK (5 min's)
Name Best Time Best Lap
Cordie McKendry 16/5m24.316s 18.977
Glenn Weeks 15/5m4.137s 19.438
Ron Passalick 15/5m9.655s 19.428
Adrian Henderson 14/5m19.670s 20.63
Philip Clayton 14/5m21.612s 21.581
Rhys White 13/5m17.356s 22.933
 
540 PRO (5 min's)
Name Best Time Best Lap
Ron Passalick 16/5m26.980s 19.238
Allan Melton 15/5m16.866s 19.178
Lee Wallace 15/5m17.276s 19.529
Phil McKendry 15/5m21.172s 19.978
David Bowen 14/5m17.206s 20.379
Colin White 14/5m18.127s 21.28
 
Nitro Pullstart Sport (5 min's)
Name Best Time Best Lap
Eric Meyer 14/5m20.040s 21.831
Colin White 13/5m17.907s 23.033
Troy Stuchbree 13/5m19.530s 22.532
 
Nitro Pullstart Pro (5 min's)
Name Best Time Best Lap
Tim Forster 15/5m20.321s 20.179
Tim Soldatos 14/5m0.683s 20.129
Chris McKenrdy 14/5m0.893s 20.78
Lee Wallace 14/5m8.223s 20.68
Cordie McKendry 13/5m7.723s 21.481
Glenn Weeks 13/5m9.495s 21.831
 
 

Results of All Rounds
 
540 NOVICE  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Nick Henderson 13/5m20.721s(10)* 13/5m14.152s(10) 13/5m8.894s(10) 13/5m14.302s(10)
2nd Matt Henderson 5/2m22.314s(8)* 12/5m24.617s(9) 12/5m16.805s(9) 11/5m5.490s(9)
3rd Jayden Hopkins 11/5m26.629s(9) 11/5m17.307s(8) 10/5m7.442s(8)* 11/5m14.553s(8)
*result dropped  
 
540 MINI  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Jamie O'Brien 15/5m13.851s(10) 16/5m18.208s(10) 15/5m1.834s(10) 6/2m2.076s(8)*
2nd Nathan Tasca 13/5m13.921s(7)* 15/5m7.893s(9) 15/5m8.594s(9) 15/5m12.700s(10)
3rd Allan Melton 13/5m0.782s(8) 14/5m6.391s(7)* 14/5m1.133s(8) 14/5m11.498s(9)
4th Tim Forster 14/5m1.433s(9) 15/5m17.958s(8) 9/3m44.774s(7) 0/0m0.000s(0)*
*result dropped  
 
540 STOCK  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Glenn Weeks 14/5m3.797s(10) 15/5m4.137s(10) 15/5m6.601s(9) 15/5m12.650s(9)*
2nd Cordie McKendry 14/5m17.968s(8)* 15/5m10.296s(9) 15/5m4.498s(10) 16/5m24.316s(10)
3rd Ron Passalick 14/5m4.298s(9) 15/5m13.200s(8) 15/5m9.655s(8) 15/5m26.069s(8)*
4th Philip Clayton 13/5m15.664s(6)* 13/5m0.332s(7) 13/5m0.592s(6) 14/5m21.612s(7)
5th Adrian Henderson 13/5m0.092s(7) 12/5m0.883s(6) 14/5m19.670s(7) 12/5m2.285s(5)*
6th Rhys White 12/5m10.607s(5) 11/5m11.248s(5)* 12/5m5.149s(5) 13/5m17.356s(6)
*result dropped  
 
540 PRO  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Ron Passalick 15/5m17.807s(10)* 15/5m6.140s(10) 15/5m7.111s(10) 16/5m26.980s(10)
2nd Lee Wallace 14/5m20.811s(9) 15/5m20.360s(8)* 15/5m17.276s(9) 15/5m19.870s(8)
3rd Allan Melton 13/5m16.605s(6)* 15/5m17.306s(9) 14/5m14.772s(8) 15/5m16.866s(9)
4th Phil McKendry 13/5m11.247s(7) 12/4m23.479s(5)* 14/5m16.525s(7) 15/5m21.172s(7)
5th Colin White 13/5m6.941s(8) 13/5m1.533s(6)* 14/5m18.127s(6) 14/5m28.983s(6)
6th David Bowen 9/5m9.695s(5)* 14/5m17.206s(7) 14/5m20.781s(5) 13/4m57.338s(5)
*result dropped  
 
Nitro Pullstart Sport  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Eric Meyer 13/5m1.303s(10) 13/5m1.984s(10) 14/5m20.040s(10) 11/5m22.314s(10)*
2nd Troy Stuchbree 13/5m19.530s(9) 13/5m20.661s(8)* 13/5m22.594s(9) 10/5m12.399s(9)
3rd Colin White 12/5m5.259s(8) 13/5m17.907s(9) 12/5m1.364s(8) 6/2m26.461s(8)*
*result dropped  
 
Nitro Pullstart Pro  
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4
1st Tim Forster 14/5m8.293s(9)* 14/5m7.543s(9) 15/5m21.442s(10) 15/5m20.321s(10)
2nd Tim Soldatos 14/5m7.742s(10) 14/5m0.683s(10) 14/5m3.316s(9) 13/5m1.043s(8)*
3rd Chris McKenrdy 13/5m1.433s(8)* 14/5m18.709s(8) 14/5m3.376s(8) 14/5m0.893s(9)
4th Glenn Weeks 12/5m6.090s(7) 13/5m9.495s(7) 13/5m16.786s(5)* 13/5m9.906s(7)
5th Cordie McKendry 11/5m20.611s(6) 7/2m48.343s(6)* 13/5m7.723s(6) 11/5m0.042s(6)
6th Lee Wallace 8/3m21.490s(5) 3/1m8.199s(5) 14/5m8.223s(7) 0/0m0.000s(0)*
*result dropped  

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club