February 2008 Off-Road
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 3 February 2008



Fastest Times of Day

Pro Buggy
Name ID# Fastest Lap
Matt Chatz 32.947
Paul Weir 34.149
Tim Forster 35.26
Truggy
Name ID# Fastest Lap
Paul Haintz 35
Glenn Weeks 35.101
Chris Evans 35.451
Trent Nankervis 36.753  
Angus Mathisen 39.898  
Monster Truck
Name ID# Fastest Lap
Travis Stewart 34.75
Joe Glavic 35.1
Scott Perri 36.953
Raymond Debrincat 37.504
Pat Ingram 39.407
Livio Lizzul 50.122
Peter Stewart 56.13
Pro Buggy (6 min's)
Name ID# Best Lap/Times
Matt Chatz 11/6m30.262s
Paul Weir 10/6m17.193s
Tim Forster 8/5m55.461s
Truggy (6 min's)
Name ID# Best Lap/Times
Glenn Weeks 10/6m8.280s
Paul Haintz 10/6m26.906s
Chris Evans 10/6m38.123s
Trent Nankervis 9/6m6.377s
Angus Mathisen 8/6m2.672s
Monster Truck (6 min's)
Name ID# Best Lap/Times
Travis Stewart 10/6m10.733s
Joe Glavic 10/6m37.172s
Raymond Debrincat 9/6m9.081s
Pat Ingram 9/6m30.261s
Scott Perri 7/6m3.723s
Peter Stewart 6/6m33.166s
Livio Lizzul 5/6m19.846s

Results of All Rounds
Pro Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Matt Chatz 11/6m30.262s(10) 10/6m14.238s(10) 10/6m28.308s(9)* 10/6m11.584s(10) 10/6m9.030s(10) 40
2nd Tim Forster 8/5m59.417s(8) 8/5m55.461s(8) 8/6m6.577s(8) 7/6m10.082s(9) 0/0m0.000s(0)* 33
3rd Paul Weir 9/5m41.291s(9) 10/6m17.193s(9) 10/6m18.894s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 28
*result dropped
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Paul Haintz 10/6m30.111s(10) 10/6m38.223s(9) 10/6m27.157s(10) 7/6m8.079s(6)* 10/6m26.906s(10) 39
2nd Glenn Weeks 10/6m31.263s(9) 10/6m8.280s(10) 9/6m2.221s(9) 10/6m16.041s(10) 6/3m59.344s(7)* 38
3rd Trent Nankervis 9/6m31.163s(7)* 9/6m6.377s(8) 9/6m13.838s(8) 9/6m17.693s(9) 9/6m21.098s(9) 34
4th Chris Evans 10/6m38.123s(8) 3/3m4.766s(6)* 8/5m44.045s(7) 9/6m37.221s(8) 7/4m42.406s(8) 31
5th Angus Mathisen 8/6m29.160s(6) 8/6m2.672s(7) 7/4m52.170s(6) 8/6m25.003s(7) 6/6m38.173s(6)* 26
*result dropped
Monster Truck
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Travis Stewart 10/6m11.484s(10) 10/6m14.188s(10) 10/6m36.470s(10)* 10/6m10.733s(10) 10/6m18.244s(10) 40
2nd Joe Glavic 9/5m54.209s(9) 9/6m31.463s(8)* 9/6m28.509s(8) 9/6m19.346s(9) 10/6m37.172s(9) 35
3rd Raymond Debrincat 9/6m20.797s(8) 9/6m10.833s(9) 9/6m27.257s(9) 9/6m22.150s(8)* 9/6m9.081s(8) 34
4th Pat Ingram 9/6m30.261s(7) 8/6m9.581s(7) 7/6m0.719s(7)* 9/6m39.475s(7) 8/6m11.034s(7) 28
5th Scott Perri 0/0m0.000s(0)* 5/4m52.070s(6) 5/5m33.730s(5) 7/6m3.723s(6) 4/6m39.174s(6) 23
6th Peter Stewart 6/6m34.016s(6) 5/5m1.183s(5) 6/6m33.166s(6) 5/5m56.162s(5) 1/1m25.123s(5)* 22
7th Livio Lizzul 0/0m0.000s(0) 5/6m19.846s(4) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 4
8th Eric Meyer 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped