March Off-road race meeting with

The NITRO-X Masters R1 2008 Sunday, 3 March 2008



Fastest Times of Day

Truggy
Name Fastest Lap
Mick Sanders 35.601
Paul Haintz 35.651
Jeremy Nyberg 36.052
Dave Grech 36.202
Ray George 37.203
Karl Piepkorn 37.253
Corey Bosch 37.604
Eric Meyer 38.956
Tigh Coates 43.612
Electric Open
Name Fastest Lap
Glenn Weeks 34.8
David Bowen 41.66
Sport Buggy
Name Fastest Lap
Les Bush 35.752
Lee Toomey 36.152
Norm Guthrie 37.053
Simon Lesueur 38.205
Kerrie George 38.255
Rodney Garrett 40.558
Scott Wilson 40.809
Trent Sim 41.349
Jason Twitt 48.42
Paul Howe 66.445
Nitro X Shootout
Name Fastest Lap
Ron Maya 31.145
Brad Gale 31.495
John Bateman 31.795
Paul Goodie 31.795
Matt Chatz 31.996
Brendon Mock 33.097
Brock Snowdon 33.599
Kev Schorback 33.759
Sean Connolly 34.399
Simon Chalmer 34.75
Trevor Lockie 35.091
Chris Evans 35.41
Glenn Weeks 35.802
Shane Winter 36.002
Truggy (6 min's)
Name Best Lap/Times
Paul Haintz 10/6m33.215s
Mick Sanders 10/6m33.716s
Karl Piepkorn 9/6m7.539s
Eric Meyer 9/6m22.810s
Corey Bosch 9/6m29.220s
Dave Grech 9/6m37.822s
Ray George 8/6m36.481s
Tigh Coates 7/5m58.776s
Jeremy Nyberg 7/6m3.322s
Electric Open (5 min's)
Name Best Lap/Times
Glenn Weeks 8/5m1.534s
David Bowen 7/5m4.638s
Allan Melton 1/0m55.240s
Sport Buggy (6 min's)
Name Best Lap/Times
Norm Guthrie 9/5m58.666s
Lee Toomey 9/6m10.552s
Simon Lesueur 9/6m17.293s
Kerrie George 8/5m53.127s
Rodney Garrett 8/6m3.573s
Trent Sim 8/6m5.926s
Scott Wilson 8/6m27.558s
Les Bush 8/6m36.220s
Jason Twitt 5/5m49.753s
Paul Howe 2/2m43.435s
Nitro X Shootout (10 min's)
Name Best Lap/Times
Ron Maya 19/10m21.654s
John Bateman 18/10m7.523s
Brad Gale 18/10m22.905s
Matt Chatz 17/10m4.119s
Paul Goodie 17/10m6.031s
Brendon Mock 17/10m17.548s
Kev Schorback 17/10m27.653s
Brock Snowdon 17/10m28.013s
Glenn Weeks 16/10m32.059s
Trevor Lockie 16/10m36.325s
Sean Connolly 15/10m2.576s
Shane Winter 13/10m4.770s
Chris Evans 13/10m20.753s
Simon Chalmer 12/10m15.935s

Results of All Rounds
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Karl Piepkorn 9/6m7.539s(9) 9/6m17.643s(9) 9/6m11.384s(9) 8/6m19.105s(6)* 9/6m8.229s(9) 36
2nd Paul Haintz 9/5m58.526s(10) 10/6m33.215s(10) 8/6m34.417s(5)* 8/5m35.793s(8) 8/6m3.122s(8) 36
3rd Mick Sanders 0/0m0.000s(0)* 7/6m6.126s(6) 10/6m33.716s(10) 9/6m8.089s(10) 9/6m5.625s(10) 36
4th Eric Meyer 8/5m55.822s(7) 9/6m32.364s(8) 8/6m3.723s(6)* 9/6m22.810s(9) 7/6m6.226s(7) 31 (Monster Truck)
5th Corey Bosch 9/6m29.220s(8) 0/0m0.000s(0)* 8/6m0.418s(7) 8/6m0.678s(7) 7/6m33.065s(6) 28
6th Ray George 8/6m36.481s(6) 6/6m1.770s(5) 5/6m1.870s(2)* 7/6m13.347s(4) 4/2m52.798s(5) 20
7th Dave Grech 2/1m22.289s(3)* 5/3m33.807s(3) 9/6m37.822s(8) 5/3m38.033s(3) 2/1m18.613s(4) 18 (Monster Truck)
8th Tigh Coates 7/5m59.577s(5) 6/6m12.135s(4) 7/6m26.906s(4) 7/5m58.776s(5) 2/4m9.358s(3)* 18
9th Jeremy Nyberg 4/6m19.506s(4) 7/6m3.322s(7) 5/3m47.427s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 14
*result dropped
Electric Open
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 8/5m4.047s(10) 8/5m1.534s(10) 7/4m38.251s(10) 8/5m12.749s(10) 7/5m7.412s(10)* 40
2nd David Bowen 6/4m58.039s(9) 7/5m16.355s(9) 7/5m32.228s(9) 7/5m4.638s(9) 0/0m0.000s(0)* 36
3rd Allan Melton 1/0m55.240s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped
Sport Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Lee Toomey 8/6m8.180s(9) 0/0m0.000s(0)* 8/6m33.516s(9) 9/6m10.552s(10) 9/6m19.096s(9) 37
2nd Scott Wilson 7/6m1.570s(8) 8/6m27.558s(8) 8/6m31.814s(10) 7/5m59.036s(7)* 7/5m31.828s(7) 33
3rd Simon Lesueur 5/6m12.686s(5)* 8/6m11.334s(9) 7/5m58.516s(8) 7/6m16.160s(6) 9/6m17.293s(10) 33
4th Rodney Garrett 4/3m4.716s(4) 8/6m30.312s(7) 3/2m8.335s(4)* 7/5m51.825s(8) 8/6m3.573s(8) 27
5th Kerrie George 5/5m44.145s(6) 3/3m3.614s(4)* 5/6m5.276s(5) 8/5m53.127s(9) 6/5m50.404s(6) 26
6th Les Bush 6/6m37.121s(7) 8/6m36.220s(6) 6/5m56.022s(7) 7/6m33.836s(5) 0/0m0.000s(0)* 25
7th Jason Twitt 3/5m4.188s(3)* 4/4m41.405s(5) 5/5m49.753s(6) 4/4m24.951s(4) 3/2m37.176s(5) 20
8th Trent Sim 8/6m5.926s(10) 1/1m11.904s(3) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 13
9th Norm Guthrie 0/0m0.000s(0) 9/5m58.666s(10) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 10
10th Paul Howe 1/2m40.731s(2) 0/0m0.000s(0) 2/2m43.435s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Nitro X Shootout A Pro Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st John Bateman 18/10m8.485s 18/10m18.098s 18/10m7.523s 50/30m1.300s
2nd Brad Gale 18/10m22.905s 17/10m2.125s 0/0m0.000s 49/30m23.522s
3rd Ron Maya (TQ) 18/10m21.654s 19/10m21.654s 17/9m42.587s 47/30m26.176s
4th Brendon Mock 17/10m21.794s 16/10m15.886s 17/10m17.548s 46/30m8.150s
5th Paul Goodie 17/10m29.715s 17/10m6.031s 4/2m24.457s 45/30m3.002s
6th Kev Schorback 16/10m11.379s 17/10m27.653s 16/10m38.728s 38/30m37.843s
7th Brock Snowdon 17/10m28.013s 16/10m21.053s 15/9m55.556s 35/26m9.607s
8th Matt Chatz 17/10m12.080s 17/10m4.119s 17/10m26.260s 31/30m11.605s
9th Glenn Weeks 16/10m32.059s 11/10m11.480s 3/2m35.934s 21/15m9.207s
10th Trevor Lockie 16/10m36.325s 13/9m59.071s 15/10m1.865s 7/5m14.853s
Nitro X Shootout B
Pos Name Rnd 1 Rnd 2 Rnd 3 Main
1st Sean Connolly 14/9m1.178s 15/10m3.518s 15/10m2.576s 29/20m8.137s
2nd Chris Evans 13/10m29.755s 8/5m54.260s 13/10m20.753s 26/19m39.095s
3rd Simon Chalmer (not Nitro-X) 10/9m40.645s 11/10m14.093s 12/10m15.935s 26/20m18.702s
4th Shane Winter 13/10m17.237s 13/10m4.770s 0/0m0.000s 9/17m2.170s