OCTOBER RACE MEETING

Sunday, 1 October 2006

Alycat - Meet Summary


Fastest Times of Day

 
Electric 540 (5 min's)
Name Best Time Best Lap
Andrew Sensche 16/5m2.034s 17.926
Glenn Weeks 16/5m9.294s 18.226
Tim Soldatos 16/5m17.406s 18.927
Cordie McKendry 15/5m9.595s 19.328
Tim Forster 15/5m10.556s 18.837
Emma McKendry 8/5m5.139s 32.747
Alex McKendry 6/5m15.804s 39.406
Tianah McKendry 6/5m37.936s 29.593
 
Novice Nitro (5 min's)
Name Best Time Best Lap
Nigel Kairns 9/5m20.941s 33.005
Ron Passalick 9/5m34.003s 34.969
Troy Stuchbree 8/5m5.014s 36.035
Colin White 8/5m6.044s 36
Paul Stack 8/5m25.912s 30.979
Cordie McKendry 7/5m16.092s 32.021
Phil McKendry 7/5m19.006s 37.03
Livio Lizzul 5/3m54.954s 40.086
Craig Woodman 4/3m39.022s 49.082
 
Nitro Stock (5 min's)
Name Best Time Best Lap
Tim Soldatos 10/5m4.023s 29.029
Andrew Sensche 10/5m7.939s 29.963
Chris Stack 10/5m21.006s 27.074
Matt Chatz 10/5m31.012s 30.079
Chris McKendry 9/5m12.975s 29.984
 
Nitro Pro Stock (5 min's)
Name Best Time Best Lap
Jamie O'Brien 11/5m14.011s 27.054
Brad Sheppard 11/5m19.946s 28.009
Glenn Weeks 10/5m23.007s 31.014
Tim Forster 9/5m4.928s 29.979
 
 

Results of All Rounds
 
Electric 540  
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Andrew Sensche (TQ) 15/5m10.846s 15/5m0.342s 16/5m8.493s 16/5m2.034s
2nd Glenn Weeks 16/5m18.357s 16/5m15.764s 16/5m9.294s 16/5m11.949s
3rd Cordie McKendry 14/5m16.555s 14/5m5.149s 14/5m2.134s 15/5m9.595s
4th Tim Forster 14/5m19.859s 15/5m10.556s 15/5m17.907s 15/5m13.050s
5th Emma McKendry 6/5m29.573s 6/5m16.715s 7/5m32.928s 8/5m5.139s
6th Alex McKendry 5/5m9.545s 6/5m36.193s 5/4m56.776s 6/5m15.804s
7th Tianah McKendry 4/5m9.895s 5/5m25.428s 5/4m41.504s 6/5m37.936s
DNS Tim Soldatos 16/5m17.406s 2/0m43.022s 0/0m0.000s 0/0m0.000s
 
Novice Nitro  
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Nigel Kairns (TQ) 8/5m32.967s 9/5m20.941s 7/4m6.980s 25/15m33.342s
2nd Cordie McKendry 2/1m26.983s 7/5m16.092s 7/5m17.991s 21/15m15.867s
3rd Phil McKendry 7/5m19.006s 6/4m1.960s 6/3m54.973s 21/15m17.569s
4th Colin White 8/5m6.044s 8/5m20.977s 6/3m46.017s 21/15m29.086s
5th Troy Stuchbree 8/5m5.014s 8/5m30.033s 0/0m0.000s 20/15m13.663s
6th Livio Lizzul 0/0m0.000s 3/2m26.036s 5/3m54.954s 12/14m30.852s
7th Ron Passalick 8/5m1.028s 9/5m35.929s 9/5m34.003s 9/7m2.958s
8th Paul Stack 0/3m40.951s 7/4m40.035s 8/5m25.912s 4/2m52.698s
9th Craig Woodman 4/4m56.037s 4/3m39.022s 4/5m19.070s 4/3m46.676s
 
Nitro Stock  
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Tim Soldatos (TQ) 10/5m19.032s 5/5m24.060s 10/5m4.023s 30/15m23.928s
2nd Andrew Sensche 10/5m20.024s 10/5m7.939s 10/5m8.969s 28/15m1.947s
3rd Chris Stack 4/2m12.964s 10/5m21.006s 9/5m16.936s 26/15m7.905s
4th Chris McKendry 0/3m38.916s 7/4m36.993s 9/5m12.975s 26/15m8.356s
5th Matt Chatz 3/2m21.070s 4/2m21.006s 10/5m31.012s 22/15m3.649s
 
Nitro Pro Stock  
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jamie O'Brien (Pro Touring) (TQ) 11/5m24.902s 11/5m14.011s 11/5m22.982s 30/15m14.916s
2nd Glenn Weeks (Pro Stock) 10/5m28.942s 10/5m25.027s 10/5m23.007s 28/15m25.731s
3rd Tim Forster (Pro Stock) 9/5m4.928s 7/3m36.926s 5/2m47.080s 0/0m2.153s
DNS Brad Sheppard (Pro Stock) 10/5m7.004s 11/5m19.946s 11/5m27.038s 0/0m0.000s

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club